Walkers Classic Pack 12 x 25g
Satisfy everyone's cravings with the Walkers Classic Variety Multipack. This convenient pack of 12 contains a delicious assortment of Britain's favourite crisp flavours, made with 100% Great British potatoes and guaranteed to deliver a fresh and satisfying taste.

Description
- Variety Pack: Includes 3 bags each of Ready Salted, Cheese & Onion, Salt & Vinegar, and Prawn Cocktail. - Made with Real Potatoes: Crafted from 100% Great British potatoes. - Vegetarian Friendly: Suitable for vegetarians. - No Nasties: Free from added MSG, artificial colours, and preservatives.
Nutritional Information
| Per 100g | Per 25g(%*) Pack | Per 25g | Per 25g(%*) Pack | Per 100g | Per 25g(%*) Pack | Per 100g | Per 25g (\%*) Pack | |
| Energy | 2137kJ | 534kJ | ||||||
| 512kcal | 128kcal(6%*) | |||||||
| Fat | 29g | 7.4g(11%*) | ||||||
| of which Saturates | 2.4g | 0.6g(3%*) | ||||||
| Carbohydrate | 53g | 13g | ||||||
| of which Sugars | 2.6g | 0.7g(<1%*) | ||||||
| Fibre | 4.0g | 1.0g | ||||||
| Protein | 6.6g | 1.7g | ||||||
| Salt | 1.2g | 0.29g(5%*) | ||||||
| Each inner pack contains 1 serving | ||||||||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||||||||
| Energy | 2162kJ | 541kJ | ||||||
| 518kcal | 130kcal(6%*) | |||||||
| Fat | 31g | 7.7g(11%*) | ||||||
| of which Saturates | 2.5g | 0.6g(3%*) | ||||||
| Carbohydrate | 52g | 13g | ||||||
| of which Sugars | 0.4g | <0.1g(<1%*) | ||||||
| Fibre | 3.9g | 1.0g | ||||||
| Protein | 6.4g | 1.6g | ||||||
| Salt | 1.3g | 0.34g(6%*) | ||||||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||||||||
| Each inner pack contains 1 serving | ||||||||
| Energy | 2141kJ | 535kJ | ||||||
| 513kcal | 128kcal(6%*) | |||||||
| Fat | 29g | 7.3g(10%*) | ||||||
| of which Saturates | 2.3g | 0.6g(3%*) | ||||||
| Carbohydrate | 54g | 13g | ||||||
| of which Sugars | 1.0g | 0.2g(<1%*) | ||||||
| Fibre | 4.5g | 1.1g | ||||||
| Protein | 5.8g | 1.5g | ||||||
| Salt | 0.63g | 0.16g(3%*) | ||||||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||||||||
| Each inner pack contains 1 serving | ||||||||
| Energy | 2124kJ | 531kJ | ||||||
| 509kcal | 127kcal(6%*) | |||||||
| Fat | 29g | 7.2g(10%*) | ||||||
| of which Saturates | 2.2g | 0.6g(3%*) | ||||||
| Carbohydrate | 53g | 13g | ||||||
| of which Sugars | 2.3g | 0.6g(<1%*) | ||||||
| Fibre | 4.5g | 1.1g | ||||||
| Protein | 5.9g | 1.5g | ||||||
| Salt | 0.65g | 0.16g(3%*) | ||||||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||||||||
| Each inner pack contains 1 serving |
Ingredients
Potatoes
Vegetable Oils (Sunflower, Rapeseed - in varying proportions)
Cheese & Onion Seasoning [Dried Onion, Salt, Dried Milk Whey, Lactose (from Milk), Sugar, Flavouring (Contains Milk), Cheese Powder (from Milk), Dried Yeast, Acids (Citric Acid, Malic Acid), Whey Protein (from Milk), Dried Garlic, Colours (Annatto Bixin, Paprika Extract)]
Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol-Rich Extract, Citric Acid)
Potatoes
Vegetable Oils (Sunflower, Rapeseed - in varying proportions)
Salt
Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol-Rich Extract, Citric Acid)
Potatoes
Vegetable Oils (Sunflower, Rapeseed - in varying proportions)
Salt & Vinegar Seasoning [Flavourings, Acid (Citric Acid), Potassium Chloride, Sugar, Salt, Yeast Extract]
Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol-Rich Extract, Citric Acid)
Potatoes
Vegetable Oils (Sunflower, Rapeseed - in varying proportions)
Prawn Cocktail Seasoning [Acids (Sodium Acetates, Potassium Acetate, Citric Acid), Sugar, Flavourings, Dextrose, Potassium Chloride, Salt, Yeast Powder, Onion Powder, Tomato Powder, Spice Extract, Colour (Paprika Extract), Sweetener (Sucralose)]
Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol-Rich Extract, Citric Acid)
.