SlimFast Strawberry Flavour Shake 6 x 325ml (1.95L)
Indulge in the creamy, delicious taste of SlimFast Strawberry Shakes and effortlessly reach your weight loss goals. Each convenient bottle delivers a satisfying meal replacement, packed with essential nutrients to help you shed pounds and maintain a healthier you.

Description
- Delicious Strawberry Flavour - 204 Calories per Serving (325ml) - Supports Weight Loss and Maintenance* (see details below) - Convenient and Ready-to-Drink - Contains Essential Vitamins and Minerals *(Substituting two main daily meals of an energy-restricted diet with meal replacements contributes to weight loss. Substituting one of the main daily meals of an energy-restricted diet with a meal replacement contributes to the maintenance of weight after weight loss.)
Nutritional Information
| Per 100ml | Per serving↕ | % RI per serving† | |
| Energy (kJ) | 263 | 854 | |
| Energy (kcal) | 63 | 204 | |
| Fat (g) | 1.6 | 5.3 | |
| of which saturates (g) | 0.3 | 1.1 | |
| Carbohydrate (g) | 6.6 | 22 | |
| of which sugars (g) | 3.9 | 13 | |
| Fibre (g) | 1.5 | 4.9 | |
| Protein (g) | 4.6 | 15 | |
| Salt (g) | 0.15 | 0.48 | |
| Vitamins (†RI = Reference Intake) | |||
| Vitamin A (μg) | 73.8 | 240 | 30 |
| Vitamin D (μg) | 0.46 | 1.50 | 30 |
| Vitamin E (mg) | 1.11 | 3.60 | 30 |
| Vitamin K (μg) | 6.90 | 23.0 | 30 |
| Vitamin C (mg) | 7.40 | 24.0 | 30 |
| Thiamin (mg) | 0.10 | 0.33 | 30 |
| Riboflavin (mg) | 0.13 | 0.42 | 30 |
| Niacin (mg) | 1.50 | 4.80 | 30 |
| Vitamin B6 (mg) | 0.13 | 0.42 | 30 |
| Folic Acid (μg) | 18.5 | 60.0 | 30 |
| Vitamin B12 (μg) | 0.23 | 0.75 | 30 |
| Biotin (μg) | 4.60 | 15.0 | 30 |
| Pantothenic Acid (mg) | 0.55 | 1.80 | 30 |
| Minerals (†RI = Reference Intake) | |||
| Potassium (mg) | 154 | 500 | 25 |
| Calcium (mg) | 140 | 455 | 57 |
| Phosphorus (mg) | 106 | 345 | 49 |
| Magnesium (mg) | 34.6 | 113 | 30 |
| Iron (mg) | 1.30 | 4.2 | 30 |
| Zinc (mg) | 0.92 | 3.0 | 30 |
| Copper (mg) | 0.09 | 0.3 | 30 |
| Manganese (mg) | 0.18 | 0.6 | 30 |
| Selenium (μg) | 5.10 | 17 | 30 |
| Iodine (μg) | 18.0 | 58.5 | 39 |
| Sodium (mg) | 53 | 173 | n/a |
| ↕1 serving = 1 x 325ml bottle |
Ingredients
Skimmed Milk (78%)
Water
Maltodextrin
Milk Proteins
Corn Oil
Thickener (Acacia Gum)
Stabilisers (Cellulose Gel, Cellulose Gum, Carrageenan)
Vitamins and Minerals (Magnesium Citrate, Potassium Phosphate, Ferric Pyrophosphate, Vitamin E, Niacin, Vitamin A, Sodium Selenite, Zinc Oxide, Copper Gluconate, Manganese Sulphate, Pantothenic Acid, Biotin, Vitamin D, Folic Acid, Vitamin K, Vitamin B6, Vitamin B1)
Emulsifier (Mono and Diglycerides of Fatty Acids)
Natural Flavouring
Colour (Lycopene)
Antioxidant (Sodium Ascorbate)
Sweetener (Sucralose)
.