SlimFast Strawberry Flavour Shake 438g
Curb cravings and conquer your weight loss goals with the delicious SlimFast Strawberry Shake. This convenient and nutritious shake is packed with protein, fiber, and essential vitamins & minerals, making it the perfect calorie-controlled meal replacement to support your SlimFast 3.2.1. Plan journey.

Description
- Delicious strawberry flavour. - High in protein and a source of fibre to keep you feeling full and satisfied. - Provides 23 essential vitamins and minerals for balanced nutrition. - No added sugar, artificial colours, flavours, or preservatives. - Supports weight loss and maintenance as part of the SlimFast 3.2.1. Plan.* *Substituting two main daily meals of an energy-restricted diet with meal replacements contributes to weight loss. Substituting one of the main daily meals of an energy-restricted diet with a meal replacement contributes to the maintenance of weight after weight loss.
Nutritional Information
| (As Prepared) Per 100ml | (As Prepared) Per serving↕ | % RI per serving† | ||
| Energy (kJ) | 364 | 982 | ||
| Energy (kcal) | 85 | 230 | ||
| Fat (g) | 1.1 | 2.9 | ||
| of which saturates (g) | 0.2 | 0.6 | ||
| Carbohydrate (g) | 14 | 38 | ||
| of which sugars (g) | 7.7 | 21 | ||
| Fibre (g) | 1.5 | 4.0 | ||
| Protein (g) | 5.6 | 15 | ||
| Salt (g) | 0 | 18 | 0.49 | |
| Vitamins (†RI = Reference Intake) | ||||
| Vitamin A (ug) | 90.0 | 242 | 30 | |
| Vitamin D (ug) | 0.60 | 1.60 | 31 | |
| Vitamin E (mg) | 1.30 | 3.70 | 31 | |
| Vitamin K (ug) | 8.60 | 23.3 | 31 | |
| Vitamin C (mg) | 9.30 | 25.1 | 31 | |
| Thiamin (mg) | 0.13 | 0.34 | 31 | |
| Riboflavin (mg) | 0.30 | 0.82 | 59 | |
| Niacin (mg) | 2.00 | 5.40 | 34 | |
| Vitamin B6 (mg) | 0.20 | 0.51 | 36 | |
| Folic Acid (ug) | 27.8 | 75.1 | 37 | |
| Vitamin B12 (ug) | 0.90 | 2.50 | 98 | |
| Biotin (ug) | 5.90 | 16.0 | 32 | |
| Pantothenic Acid (mg) | 0.86 | 2.30 | 38 | |
| Minerals (†RI = Reference Intake) | ||||
| Potassium (mg) | 261 | 705 | 42 | |
| Calcium (mg) | 194 | 524 | 65 | |
| Phosphorus (mg) | 149 | 401 | 57 | |
| Magnesium (mg) | 42.0 | 113 | 30 | |
| Iron (mg) | 1.90 | 5.1 | 36 | |
| Zinc (mg) | 1.40 | 3.9 | 39 | |
| Copper (mg) | 0.14 | 0.4 | 38 | |
| Manganese (mg) | 0.25 | 0.7 | 33 | |
| Selenium (ug) | 6.20 | 17 | 30 | |
| lodine (ug) | 37.4 | 101 | 67 | |
| Sodium (mg) | 72 | 196 | n/a | |
| ↕1 serving = 270ml (36.5g powder + 250ml of skimmed milk) | ||||
| Pack contains 12 servings |
Ingredients
Skimmed Milk Powder
Maltodextrin
Inulin
Soya Bean Oil
Milk Proteins
Thickener (Xanthan Gum)
Natural Flavouring
Colour (Beetroot Red)
Vitamins and Minerals (Magnesium Oxide, Potassium Phosphate, Vitamin C, Iron Pyrophosphate, Zinc Gluconate, Vitamin E, Niacin, Copper Gluconate, Vitamin A, Manganese Sulphate, Sodium Selenite, Biotin, Pantothenic Acid, Chromium Chloride, Vitamin D, Folic Acid, Vitamin K1, Vitamin B6, Thiamin)
Emulsifiers (Powdered Cellulose, Sodium Carboxymethyl Cellulose, Soya Lecithin)
Sweetener (Sucralose)
.