Whiskas Adult Wet Cat Food Pouches Meat in Gravy 12 x 100g
Treat your feline friend to a delectable dining experience with Whiskas Adult Wet Cat Food Pouches in savory gravy. This 12-pack of 100g pouches offers a complete and balanced meal, carefully crafted with irresistible meaty flavors to keep your cat happy, healthy, and purring with delight.

Description
- 12 x 100g pouches of delicious meat in gravy, perfectly portioned for adult cats. - 100% complete and balanced nutrition for optimal health and vitality. - Formulated with balanced minerals to support a healthy urinary tract and zinc for a healthy skin and coat. - Made with high-quality ingredients and no artificial flavors, colors, or preservatives. - Irresistible meaty pieces in a rich gravy that cats love.
Nutritional Information
| Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | |
| Protein: | 7.5 | |||
| Fat content: | 5.0 | |||
| Inorganic matter: | 1.6 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin D3: | 250 IU | |||
| Vitamin E: | 19.6 mg | |||
| Taurine: | 670 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.24 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 11.9 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.4 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Protein: | 7.5 | |||
| Fat content: | 5.0 | |||
| Inorganic matter: | 1.6 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin D3: | 250 IU | |||
| Vitamin E: | 19.6 mg | |||
| Taurine: | 670 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.24 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 11.9 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.4 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Protein: | 7.5 | |||
| Fat content: | 5.0 | |||
| Inorganic matter: | 1.6 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin D3: | 250 IU | |||
| Vitamin E: | 19.6 mg | |||
| Taurine: | 670 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.24 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 11.9 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.4 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Protein: | 7.5 | |||
| Fat content: | 5.0 | |||
| Inorganic matter: | 1.6 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin D3: | 250 IU | |||
| Vitamin E: | 19.6 mg | |||
| Taurine: | 670 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.24 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 11.9 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.4 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg |
Ingredients
Meat and Animal Derivatives (36%, Natural* 94%; including Chicken 4% in the Chunk**)
Derivatives of Vegetable Origin
Minerals (0.6%)
Vegetable Protein Extracts
Oils and Fats (including Sunflower Oil 0.1%)
Various Sugars
*Natural ingredients
**Chunk typically 43% of product
Meat and Animal Derivatives (36%, Natural* 94%; including Beef 4% in the Chunk**)
Derivatives of Vegetable Origin
Minerals (0.6%)
Vegetable Protein Extracts
Oils and Fats (including Sunflower Oil 0.1%)
Various Sugars
*Natural ingredients
**Chunk typically 43% of product
Meat and Animal Derivatives (36%, Natural* 94%; including Lamb 4% in the Chunk**)
Derivatives of Vegetable Origin
Minerals (0.6%)
Vegetable Protein Extracts
Oils and Fats (including Sunflower Oil 0.1%)
Various Sugars
*Natural ingredients
**Chunk typically 43% of product
Meat and Animal Derivatives (36%, Natural* 94%; including Poultry 4% in the Chunk**)
Derivatives of Vegetable Origin,
Minerals (0.6%)
Vegetable Protein Extracts
Oils and Fats (including Sunflower Oil 0.1%)
Various Sugars
*Natural ingredients
**Chunk typically 43% of product
.