FELIX Kitten Mixed Selection in Jelly Wet Cat Food 12 x 100g
Give your kitten the purr-fect start with FELIX Kitten Mixed Selection in Jelly! This delectable assortment of flavours is expertly crafted with essential nutrients to support healthy growth and development, ensuring a happy and playful kitten.

Description
- Complete and balanced nutrition specially formulated for kittens. - Delicious mixed selection of flavours in a tempting jelly. - Enriched with proteins, minerals, and vitamins to promote healthy teeth, muscles, and bones. - Developed by PURINA experts and nutritionists. - Convenient 12 x 100g pack.
Nutritional Information
| Analytical Constituents: | Analytical Constituents: | Analytical Constituents: | Analytical Constituents: | |
| Moisture: | 82.0% | |||
| Protein: | 9.0% | |||
| Fat content: | 4.0% | |||
| Crude ash: | 3.0% | |||
| Crude fibre: | 0.05% | |||
| Additives: | ||||
| Nutritional additives: | IU/kg: | |||
| Vit A: | 752 | |||
| Vit D3: | 115 | |||
| Vit E: | 17 | |||
| mg/kg: | ||||
| 3b103: (Fe: | 8.7) | |||
| 3b202: (I: | 0.21) | |||
| 3b405: (Cu: | 0.75) | |||
| 3b503: (Mn: | 1.7) | |||
| 3b605: (Zn:) | 15.3) | |||
| 3a370: | 473 | |||
| Flavourings | ||||
| Moisture: | 82.0% | |||
| Protein: | 9.0% | |||
| Fat content: | 4.0% | |||
| Crude ash: | 3.0% | |||
| Crude fibre: | 0.05% | |||
| Additives: | ||||
| Nutritional additives: | IU/kg: | |||
| Vit A: | 752 | |||
| Vit D3: | 115 | |||
| Vit E: | 17 | |||
| mg/kg: | ||||
| 3b103: (Fe: | 8.7) | |||
| 3b202: (I: | 0.21) | |||
| 3b405: (Cu: | 0.75) | |||
| 3b503: (Mn: | 1.7) | |||
| 3b605: (Zn:) | 15.3) | |||
| 3a370: | 473 | |||
| Flavourings | ||||
| Moisture: | 82.0% | |||
| Protein: | 9.0% | |||
| Fat content: | 4.0% | |||
| Crude ash: | 3.0% | |||
| Crude fibre: | 0.05% | |||
| Additives: | ||||
| Nutritional additives: | IU/kg: | |||
| Vit A: | 752 | |||
| Vit D3: | 115 | |||
| Vit E: | 17 | |||
| mg/kg: | ||||
| 3b103: (Fe: | 8.7) | |||
| 3b202: (I: | 0.21) | |||
| 3b405: (Cu: | 0.75) | |||
| 3b503: (Mn: | 1.7) | |||
| 3b605: (Zn:) | 15.3) | |||
| 3a370: | 473 | |||
| Flavourings | ||||
| Moisture: | 82.0% | |||
| Protein: | 9.0% | |||
| Fat content: | 4.0% | |||
| Crude ash: | 3.0% | |||
| Crude fibre: | 0.05% | |||
| Additives: | ||||
| Nutritional additives: | IU/kg: | |||
| Vit A: | 752 | |||
| Vit D3: | 115 | |||
| Vit E: | 17 | |||
| mg/kg: | ||||
| 3b103: (Fe: | 8.7) | |||
| 3b202: (I: | 0.21) | |||
| 3b405: (Cu: | 0.75) | |||
| 3b503: (Mn: | 1.7) | |||
| 3b605: (Zn:) | 15.3) | |||
| 3a370: | 473 | |||
| Flavourings |
Ingredients
Meat and Animal Derivatives (of which Chicken 8%)
Fish and Fish Derivatives
Minerals
Various Sugars
Meat and Animal Derivatives
Fish and Fish Derivatives (Cod 4%)
Minerals
Various Sugars
Meat and Animal Derivatives (of which Lamb 4%)
Fish and Fish Derivatives
Minerals
Various Sugars
Meat and Animal Derivatives
Fish and Fish Derivatives (Plaice 4%)
Minerals
Various Sugars
.