Cookie Crisp 500g
Start your day with a playful crunch! Cookie Crisp cereal transforms your breakfast bowl into a delightful adventure, packed with irresistible cookie flavor that will have kids (and kids at heart) smiling from ear to ear. It's the taste of fresh-baked cookies, perfectly sized for a fun and satisfying start.

Description
- Delicious cookie flavor in every bite. - Fun, bite-sized cookie shapes. - A great source of essential vitamins and minerals. - Perfect for a quick and easy breakfast or snack. - Generous 500g pack, ideal for families.
Nutritional Information
| Per 100g | %RI* | Per 30g serving | %RI* | Reference Intake* | %RI* | |
| Energy | 1659kJ | 498kJ | 8400kJ | 6% | ||
| 393kcal | 118kcal | 2000kcal | ||||
| Fat | 5.2g | 1.6g | 70g | 2% | ||
| of which saturates | 2.2g | 0.7g | 20g | 4% | ||
| Carbohydrate | 76.6g | 23.0g | ||||
| of which sugars | 22.4g | 6.7g | 90g | 7% | ||
| Fibre | 6.0g | 1.8g | ||||
| Protein | 7.2g | 2.2g | ||||
| Salt | 0.66g | 0.20g | 6g | 3% | ||
| *Reference Intake of an average adult (8400kJ/2000kcal | ||||||
| Vitamins & Minerals: | ||||||
| Vitamin D | 2.8µg | 56% | 0.84µg | 17% | ||
| Riboflavin (B2) | 1.1mg | 79% | 0.33mg | 24% | ||
| Niacin (B3) | 13mg | 81% | 3.9mg | 24% | ||
| Vitamin B6 | 1.0mg | 71% | 0.30mg | 21% | ||
| Folic Acid (B9) | 155µg | 78% | 46.5µg | 23% | ||
| Pantothenic Acid (B5) | 4.7mg | 78% | 1.4mg | 23% | ||
| Calcium | 750mg | 94% | 225mg | 28% | ||
| Iron | 7.9mg | 56% | 2.4mg | 17% |
Ingredients
Whole Grain Wheat Flour (35.3%)
Maize Semolina
Sugar
Glucose Syrup
Wheat Starch
Palm Oil
Calcium Carbonate
Fat-Reduced Cocoa Powder (1.7%)
Wheat Flour
Salt
Raising Agent: Sodium Bicarbonate
Flavouring
Antioxidant: Tocopherols
Iron
Vitamin B3, B5, D, B9, B6, B2
.