Special K Red Berries 500g
Energize your mornings with Kellogg's Special K Red Berries, a delightful blend of crispy multigrain flakes and real fruit bursts. Experience a delicious and wholesome way to fuel your body, packed with essential vitamins and minerals to help you conquer your day.

£6.35
0 x
Description
- Real fruit blend of strawberries, cherries, and cranberries - Source of Iron and Vitamins B6, B12, and D - No artificial colours, flavours or preservatives - Multigrain Flakes - Helps reduce tiredness and fatigue
Nutritional Information
| /100g | NRV** | /30g | NRV** | %RI* | |
| Energy | 1652 kJ | 496 kJ | |||
| 390 kcal | 117 kcal | 6 % | |||
| Fat | 1.4 g | 0.4 g | 1 % | ||
| of which saturates | 0.3 g | 0.1 g | 1 % | ||
| Carbohydrate | 83 g | 25 g | 10 % | ||
| of which sugars | 16 g | 4.8 g | 5 % | ||
| Fibre | 6.6 g | 2.0 g | |||
| Protein | 8.0 g | 2.4 g | 5 % | ||
| Salt | 0.73 g | 0.22 g | 4 % | ||
| Vitamins: | |||||
| Vitamin D | 8.0 µg | 160 % | 2.4 µg | 48 % | |
| Thiamin | 1.7 mg | 155 % | 0.51 mg | 46 % | |
| Riboflavin | 2.2 mg | 157 % | 0.66 mg | 47 % | |
| Niacin | 15 mg | 96 % | 4.6 mg | 29 % | |
| Vitamin B6 | 1.3 mg | 96 % | 0.4 mg | 29 % | |
| Folic Acid | 318 µg | 159 % | 95.4 µg | 48 % | |
| Vitamin B12 | 2.4 µg | 96 % | 0.72 µg | 29 % | |
| Minerals: | |||||
| Iron | 13 mg | 96 % | 4.0 mg | 29 % | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
| **Nutrient reference values (Adults) |
Ingredients
Rice (45%)
Wholewheat (36%)
Sugar
Barley (4.5%)
Freeze Dried Fruits (4.5%) (Strawberry, Cherry, Cranberry)
Malted Barley Flour
Salt
Barley Malt Extract
Niacin
Iron
Riboflavin
Thiamin
Vitamin B6
Folic Acid
Vitamin D
Vitamin B12
.