Kellogg's Special K The Original 500g
Fuel your day with the wholesome goodness of Kellogg's Special K The Original. Crafted with a blend of rice, wholewheat, and barley, these lightly toasted flakes are not only delicious but also packed with essential vitamins and minerals to help you feel energized and ready to take on anything.

£5.20
0 x
Description
- Made with rice, wholewheat, and barley - Contains no artificial colours, flavours or preservatives - Provides ≥15% RI of iron, vitamins B6, D & B12, contributing to reduced tiredness and fatigue, normal immune function, and normal energy-yielding metabolism. - Lightly toasted for a satisfying crunch
Nutritional Information
| /100g | /30g RI* | |
| Energy | 1660 kJ | 498 kJ |
| 392 kcal | 118 kcal 6 % | |
| Fat | 1.3 g | 0.4 g 1 % |
| of which saturates | 0.3 g | 0.1 g 1 % |
| Carbohydrate | 84 g | 25 g 10 % |
| of which sugars | 15 g | 4.5 g 5 % |
| Fibre | 6.0 g | 1.8 g |
| Protein | 8.0 g | 2.4 g 5 % |
| Salt | 0.84 g | 0.25 g 4 % |
| Vitamins: | NRV** | NRV** |
| Vitamin D | 8.4 µg 168 % | 2.5 µg 50 % |
| Thiamin | 1.8 mg 164 % | 0.54 mg 50 % |
| Riboflavin | 2.3 mg 164 % | 0.69 mg 50 % |
| Niacin | 16 mg 100 % | 4.8 mg 30 % |
| Vitamin B6 | 1.4 mg 100 % | 0.42 mg 30 % |
| Folic Acid | 334 µg 167 % | 100 µg 50 % |
| Vitamin B12 | 2.5 µg 100 % | 0.75 µg 30% |
| Minerals: | ||
| Iron | 14 mg 100 % | 4.2 mg 30 % |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | ||
| ** Nutrient reference values (Adults) |
Ingredients
Rice (47%)
Wholewheat (37%)
Sugar
Barley (5%)
Malted Barley Flour
Salt
Barley Malt Extract
Niacin
Iron
Riboflavin
Thiamin
Vitamin B6
Folic Acid
Vitamin D
Vitamin B12
.