Kellogg's Rice Krispies Multigrain Shapes 350g
Start your day with a delightful crunch and a boost of essential nutrients! Kellogg's Rice Krispies Multigrain Shapes offer a wholesome, multigrain twist on a beloved classic, delivering a delicious breakfast experience the whole family will enjoy. Made with added goodness and no artificial colours or flavours, it's a breakfast you can feel good about.

Description
- Multigrain goodness for a nutritious start - Daily source of 6 B-vitamins, vitamin D, and iron - High in fibre - No artificial colours or flavours - Vitamin D supports healthy bones; Iron contributes to normal cognitive function
Nutritional Information
| /100g | NRV^ | /30g | NRV^ | %RI* | |
| Energy | 1680 kJ | 504 kJ | |||
| 397 kcal | 119 kcal | 6 % | |||
| Fat | 2.9 g | 0.9 g | 1 % | ||
| of which saturates | 0.5 g | 0.2 g | 1 % | ||
| Carbohydrate | 82 g | 25 g | 10 % | ||
| of which sugars | 15 g | 4.5 g | 5 % | ||
| Fibre | 7.5 g | 2.3 g | |||
| Protein | 7.0 g | 2.1 g | 4 % | ||
| Salt | 0.18 g | 0.05 g | 1 % | ||
| Vitamins: | |||||
| Vitamin D | 8.4 µg | 168 % | 2.5 µg | 50 % | |
| Thiamin (B1) | 0.91 mg | 83 % | 0.27 mg | 25 % | |
| Riboflavin (B2) | 1.2 mg | 86 % | 0.36 mg | 25 % | |
| Niacin | 13 mg | 83 % | 4.0 mg | 25 % | |
| Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % | |
| Folic Acid | 166 µg | 83 % | 49.8 µg | 25 % | |
| Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % | |
| Minerals: | |||||
| Calcium | 456 mg | 57 % | 137 mg | 17 % | |
| Iron | 8.0 mg | 57 % | 2.4 mg | 17 % | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
| ^ Nutrient reference values (Adults) |
Ingredients
Cereal Flours (Rice Flour (50%), Oat (27%), Maize (5.5%))
Sugar
Glucose Syrup
Chicory Root Fibre
Calcium Carbonate
Caramelised Sugar
Natural Flavouring
Niacin
Iron
Antioxidants (Ascorbyl Palmitate, Alpha Tocopherol)
Vitamin B6
Riboflavin
Thiamin
Folic Acid
Vitamin D
Vitamin B12
Colour (Annatto Norbixin)
.