Kellogg's Frosties 500g
Kickstart your day with the irresistible, frosted crunch of Kellogg's Frosties! Each bite is bursting with a sweet, satisfying flavour, plus essential vitamins and iron to help you power through your morning.

£5.25
0 x
Description
- Deliciously frosted flakes for a satisfyingly sweet start - Source of 7 essential vitamins (D, B1, B2, B3, B6, B9 & B12) and iron - Vitamin D supports the maintenance of strong, healthy bones - Convenient and quick breakfast option for busy mornings - 500g pack, perfect for sharing with the family
Nutritional Information
| /100g | NRV^ | /30g | NRV^ | %RI* | |
| Energy | 1594 kJ | 478 kJ | |||
| 375 kcal | 113 kcal | 6 % | |||
| Fat | 0.6 g | 0.2 g | 0.3 % | ||
| of which saturates | 0.1 g | 0 g | 0 % | ||
| Carbohydrate | 87 g | 26 g | 10 % | ||
| of which sugars | 37 g | 11 g | 12 % | ||
| Fibre | 2.0 g | 0.6 g | |||
| Protein | 4.5 g | 1.4 g | 3 % | ||
| Salt | 0.83 g | 0.25 g | 4 % | ||
| Vitamins: | |||||
| Vitamin D | 8.4 µg | 168 % | 2.5 µg | 50 % | |
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | |
| Niacin | 13 mg | 83 % | 4.0 mg | 25 % | |
| Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % | |
| Folic Acid | 166 µg | 83 % | 49.8 µg | 25 % | |
| Vitamin B12 | 21 µg | 84 % | 0.63 µg | 25 % | |
| Minerals: | |||||
| Iron | 8.0 mg | 57 % | 2.4 mg | 17 % | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
| ^Nutrient reference values (Adults) |
Ingredients
Maize
Sugar
Barley Malt Extract
Salt
Niacin
Iron
Vitamin B6
Riboflavin
Thiamin
Folic Acid
Vitamin D
Vitamin B12
.