Belvita Breakfast Honey & Nut with Choc Chips 225g
Start your day right with Belvita Breakfast Honey & Nut with Choc Chips, a delicious and nutritious biscuit crafted with five wholesome grains. Baked to perfection, these biscuits provide sustained energy throughout your morning, making them the perfect convenient and satisfying breakfast choice.

Description
- Delicious blend of honey, nuts, and chocolate chips for a satisfying taste. - Made with five wholesome grains: wheat, oats, barley, spelt, and buckwheat (or rye). - Provides sustained energy release throughout the morning. - A convenient and nutritious way to start your day. - High in slowly digestible starch for a balanced energy release.
Nutritional Information
| 100 g | %** / 100 g | 1 Biscuit (11.25 g) | %** / Biscuit (11.25 g) | 1 Portion (45 g) | % / 1 Portion (45 g) | ||
| Energy | 1902 kJ | 214 kJ | 857 kJ | 10 %* | |||
| 452 kcal | 51 kcal | 204 kcal | 10 %* | ||||
| Fat | 15 g | 1.7 g | 6.9 g | 10 %* | |||
| of which saturates | 1.8 g | 0.2 g | 0.8 g | 4 %* | |||
| Carbohydrate*** | 68 g | 7.7 g | 31 g | 12 %* | |||
| of which sugars | 26 g | 3.0 g | 12 g | 13 %* | |||
| of which starch | 42 g | 4.7 g | 19 g | - | |||
| Fibre | 4.3 g | 0.5 g | 1.9 g | - | |||
| Protein | 7.6 g | 0.9 g | 3.4 g | 7 %* | |||
| Salt | 0.90 g | 0.10 g | 0.40 g | 7 %* | |||
| Calcium | 315 mg | 39 % | 35.5 mg | 4 % | 142 mg | 18 %** | |
| Magnesium | 146 mg | 39 % | 16.4 mg | 4 % | 65.6 mg | 17 %** | |
| Iron | 5.6 mg | 40 % | 0.63 mg | 5 % | 2.5 mg | 18 %** | |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||||
| ** Nutrient Reference Value(s) | |||||||
| *** Contains minimum 17 g Slowly Digestible Starch per 100 g | |||||||
| Contains 9 g wholegrain cereals per serving (45 g) | |||||||
| A 45 g serving contains at least 15 % of the Nutrient Reference Value of Calcium | Magnesium and Iron | ||||||
| This pack contains 5 x 4 = 20 biscuits |
Ingredients
Cereals 62.4 % [Wheat Flour 41.9 %, Wholegrain Cereals 20.5 % (Oat Flakes 12.4 %, Wholegrain Wheat Flour 3.3 %, Wholegrain Barley Flour 2.6 %, Wholegrain Spelt Flour (Wheat) 1.1 %, Wholegrain Rye Flour 1.1 %)]
Sugar
Rapeseed Oil
Chocolate Pieces 3 % [Sugar, Cocoa Mass, Vegetable Fats (Palm, Shea in varying proportions), Dextrose, Cocoa Butter, Emulsifier (Soya Lecithins)]
Roasted Hazelnuts 2.5 %
Honey 2 %
Minerals (Calcium Carbonate, Magnesium Carbonate, Elemental Iron)
Raising Agents (Sodium Carbonates, Ammonium Carbonates)
Flavourings
Salt
Acidity Regulator (Citric Acid)
Emulsifier (Soya Lecithins)
Skimmed Milk Powder
.