Tetley Super Fruit Multivitamin Summer Berries 20 Tea Bags 40g
Escape to a summer berry paradise with Tetley Super Fruit Multivitamin Summer Berries tea. This delightful blend combines the sweet and refreshing flavors of strawberries and raspberries with a boost of essential vitamins C, E, B1, B3, and B7, to support your immune system, energy levels, and overall well-being.

Description
- Delicious summer berry flavor with real strawberry and raspberry notes. - Packed with vitamins C, E, B1, B3, and B7. - Supports a healthy immune system.* - Contributes to normal energy-yielding metabolism.* - Helps reduce tiredness and fatigue.* *These benefits are attributed to the vitamins C, B1, B3, and B7 present in the tea.
Nutritional Information
| An infusion per 100ml | An infusion per serving† | |
| Energy | 8kJ 2kcal | 18kJ 5kcal |
| Fats | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | 0.6g | 1.2g |
| of which sugars | 0.2g | 0.4g |
| Protein | 0.1g | 0.2g |
| Salt | 0g | 0g |
| Vitamin A | 30 µg (3.8% of NRV)** | 70.5 µg (8.8% of NRV)** |
| Thiamin (Vitamin B1) | 0.08 mg (7.5% of NRV)** | 0.19 mg (17.6% of NRV)** |
| Riboflavin (Vitamin B2) | 0.07 mg (5% of NRV)** | 0.16 mg (11.8% of NRV)** |
| Niacin (Vitamin B3) | 1.2 mg (7.5% of NRV)** | 2.82 mg (17.6% of NRV)** |
| Pantothenic acid | 0.5 mg (8.3% of NRV)** | 1.18 mg (19.6% of NRV)** |
| Biotin (Vitamin B7) | 3.75 µg (7.5% of NRV)** | 8.81 µg (17.6% of NRV)** |
| Vitamin C | 6 mg (7.5% of NRV)** | 14.1 mg (17.6% of NRV)** |
| Vitamin E | 0.9 mg (7.5% of NRV)** | 2.12 mg (17.6% of NRV)** |
| **NRV = Nutrient Reference Value | ||
| †Serving is 1 tea bag infused in a mug (235ml of boiled water) |
Ingredients
Hibiscus
Apple
Natural Flavouring
Rosehip
Cinnamon
Vitamin Ace Granules (Beta-Carotene, Vitamin C, Vitamin E)
Vitamin B Granules (Thiamin, Riboflavin, Nicotinamide, Pantothenic Acid, Biotin)
Blackberries (1%)
Raspberries (1%)
Strawberries (1%)
.