Starbucks by Nescafé Dolce Gusto Caramel Macchiato Coffee Pods 127.8g
Indulge in the creamy decadence of a Starbucks Caramel Macchiato, expertly crafted for your Nescafé Dolce Gusto machine. Experience the perfect harmony of rich espresso, velvety dairy, and luscious caramel flavour, all from the comfort of your own home.

£6.75
0 x
Description
- Authentic Starbucks Caramel Macchiato flavour. - Designed for use with Nescafé Dolce Gusto machines. - Easy to prepare, allowing you to enjoy a café-quality beverage at home. - Delivers a creamy and satisfying coffee experience.
Nutritional Information
| Per 100g | Per 100ml | Per 200ml | % | ||||
| Energy | 1823 kJ | 155 kJ | 309 kJ | 4 %** | |||
| 436 kcal | 37 kcal | 74 kcal | |||||
| Fat | 16 | 9 g | 1 | 3 g | 2 | 6 g | 4 %** |
| of which saturates | 9 | 2 g | 0 | 8 g | 1 | 6 g | 8 %** |
| Carbohydrate | 47 | 1 g | 4 | 6 g | 9 | 1 g | 4%** |
| of which sugars | 42 | 1 g | 4 | 3 g | 8 | 5 g | 9 %** |
| Fibre | 14 | 7 g | 0 | 4 g | 0 | 8 g | |
| Protein | 15 | 3 g | 1 | 5 g | 2 | 9 g | 6 %** |
| Salt | 0 | 35 g | 0 | 03 g | 0 | 06 g | 1 %** |
| **RI- Reference intake of an average adult (8 400 kJ / 2 000 kcal) | |||||||
| Pack contains 6 servings |
Ingredients
Whole Milk Powder (66,4%)
Sugar (31,7%)
Natural Flavourings
Butter Oil (Milk)
.