Nescafé Gold Toffee Nut Latte Coffee 8 x 19.5g Sachets
Indulge in the delightful warmth of NESCAFÉ GOLD Toffee Nut Latte, a premium instant coffee that blends rich, high-quality coffee beans with the irresistible flavor of sweet toffee and nutty goodness. Each convenient sachet allows you to create a luxurious, frothy latte in moments, transforming your everyday into a moment of pure indulgence.

Description
- Exquisite blend of premium coffee beans and irresistible toffee nut flavour - Creates a deliciously frothy latte in seconds - Convenient single-serve sachets for easy preparation - Made with high-quality ingredients - Suitable for vegetarians
Nutritional Information
| Per 100g | Per 100ml** | Per mug** | Reference Intake* | % RI* | ||
| Energy | 1724 kJ | 141 kJ | 334 kJ | 8400 kJ | ||
| 409 kcal | 34 kcal | 79 kcal | 2000 kcal | 4% | ||
| Fat | 10.2g | 0.8g | 2.0g | 70g | 3% | |
| of which: saturates | 8.7g | 0.7g | 1.7g | 20g | 9% | |
| Carbohydrate | 68.8g | 5.7g | 13.4g | 260g | 5% | |
| of which: sugars | 53.1g | 4.4g | 10.4g | 90g | 12% | |
| Fibre | 2.1g | 0.2g | 0.4g | - | - | |
| Protein | 8.8g | 0.7g | 1.7g | 50g | 3% | |
| Salt | 1.28g | 0.11g | 0.25g | 6g | 4% | |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||
| **One sachet + 200ml water | makes 235ml; used as basis for per 100ml | |||||
| Makes 8 mugs |
Ingredients
Sugar◊
Skimmed Milk Powder◊ (22%)
Glucose Syrup◊
Coconut Oil
Coffee◊ (6.2%) [Instant Coffee (5.7%), Roast and Ground Coffee]
Lactose◊
Natural Flavouring◊
Acidity Regulators (Sodium Bicarbonate, Citric Acid)
Salt◊
.