Dolce Gusto Chococino 8 x 16g + 8 x 16g (256g)
Indulge in the rich and creamy decadence of Dolce Gusto Chococino. This convenient capsule system delivers a velvety, two-layered chocolate experience, perfect for a comforting treat any time of day.

£7.70
0 x
Description
- Rich, two-layered chocolate drink - Convenient capsule format for easy preparation - Perfect for a single serving of indulgence - Contains 8 chocolate and 8 milk capsules (makes 8 servings)
Nutritional Information
| Per 100 g | Per 100 ml | Per 210 ml | % | ||||
| Energy | 1902 kJ | 245 kJ | 519 kJ | ||||
| 453 kcal | 58 kcal | 123 kcal | 6%** | ||||
| Fat | 15 | 8g | 2 | 0g | 4 | 3 g | 6%** |
| - of which saturates | 9 | 3g | 1 | 2g | 2 | 5 g | 13%** |
| Carbohydrate | 57 | 2g | 7 | 4g | 15 | 6 g | 6%** |
| - of which sugars | 56 | 2g | 7 | 1g | 14 | 8 g | 16%** |
| Fibre | 4 | 9g | 0 | 7g | 1 | 4g | - |
| Protein | 15 | 9g | 2 | 0g | 4 | 2g | 8%** |
| Salt | 0 | 37g | 0 | 04g | 0 | 09g | 1%** |
| **RI - Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||||
| Pack contains 8 portions |
Ingredients
Whole Milk Powder (89,7%)
Sugar (10,1%)
Emulsifier (Soya Lecithin)
Chocolate Powder 98,7% (Sugar, Cocoa Powder)
Emulsifier (Soya Lecithin)
Natural Flavouring
Cinnamon
Cocoa Solids 32% minimum
.