Pedigree Adult Wet Dog Food Pouches Mixed in Jelly 12 x 100g
Nourish your adult dog with Pedigree Mixed in Jelly Pouches, providing 100% complete and balanced nutrition in a delicious and convenient format. Crafted with the expertise of Waltham Pet Nutrition Centre vets and nutritionists, these pouches support healthy digestion, radiant skin and coat, strong immunity, and robust bones, ensuring your furry friend thrives.

Description
- Complete & Balanced Nutrition: Formulated with essential nutrients to support optimal adult dog health. - Expertly Developed: Created with the guidance of vets and nutritionists at Waltham Pet Nutrition Centre. - Promotes Vitality: Supports healthy digestion, skin & coat, natural defenses, and strong bones. - Convenient & Fresh: Easy-to-open 100g pouches offer a single-serve, fresh meal option. - Wholesome Ingredients: Made without artificial colors, flavors, or preservatives.
Nutritional Information
| Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | |
| Protein: | 8.5 | |||
| Fat content; | 4.8 | |||
| Inorganic matter: | 2.0 | |||
| Crude fibre: | 0.30 | |||
| Moisture: | 83.4 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin D₃: | 200 IU | |||
| Vitamin E: | 50.0 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.7 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.28 mg | ||
| Iron (Iron(II) sulphate monohydrate: | 3.6 mg | |||
| Manganese (Manganous sulphate | monohydrate) | 2.2 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 22.7 mg | ||
| Technological additives: | ||||
| Cassia gum: | 2100 mg | |||
| Protein: | 8.5 | |||
| Fat content; | 4.8 | |||
| Inorganic matter: | 2.0 | |||
| Crude fibre: | 0.30 | |||
| Moisture: | 83.4 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin D₃: | 200 IU | |||
| Vitamin E: | 50.0 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.7 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.28 mg | ||
| Iron (Iron(II) sulphate monohydrate: | 3.6 mg | |||
| Manganese (Manganous sulphate | monohydrate) | 2.2 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 22.7 mg | ||
| Technological additives: | ||||
| Cassia gum: | 2100 mg | |||
| Protein: | 8.5 | |||
| Fat content; | 4.8 | |||
| Inorganic matter: | 2.0 | |||
| Crude fibre: | 0.30 | |||
| Moisture: | 83.4 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin D₃: | 200 IU | |||
| Vitamin E: | 50.0 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.7 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.28 mg | ||
| Iron (Iron(II) sulphate monohydrate: | 3.6 mg | |||
| Manganese (Manganous sulphate | monohydrate) | 2.2 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 22.7 mg | ||
| Technological additives: | ||||
| Cassia gum: | 2100 mg | |||
| Protein: | 8.5 | |||
| Fat content; | 4.8 | |||
| Inorganic matter: | 2.0 | |||
| Crude fibre: | 0.30 | |||
| Moisture: | 83.4 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin D₃: | 200 IU | |||
| Vitamin E: | 50.0 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.7 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.28 mg | ||
| Iron (Iron(II) sulphate monohydrate: | 3.6 mg | |||
| Manganese (Manganous sulphate | monohydrate) | 2.2 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 22.7 mg | ||
| Technological additives: | ||||
| Cassia gum: | 2100 mg |
Ingredients
Meat and Animal Derivatives^ (including a Mix of Beef 5% and Pork Liver 9% in the Chunk**)
Vegetable Protein Extracts
Cereals
Minerals
Derivatives of Vegetable Origin (including Dried Beet Pulp 0.5%)
^Of which 93% Natural
**Chunk typically 48% of the product
Meat and Animal Derivatives^ (including a Chicken 14% and Pork Liver 9% in the Chunk**)
Vegetable Protein Extracts
Cereals
Minerals
Derivatives of Vegetable Origin (including Dried Beet Pulp 0.5%)
^Of which 93% Natural
**Chunk typically 48% of the product
Meat and Animal Derivatives^ (including a Mix of Lamb 6% and Pork Liver 9% in the Chunk**)
Vegetable Protein Extracts
Cereals
Minerals
Derivatives of Vegetable Origin (including Dried Beet Pulp 0.5%)
^Of which 93% Natural
**Chunk typically 48% of the product
Meat and Animal Derivatives^ (including Poultry 14% and Pork Liver 9% in the Chunk**)
Vegetable Protein Extracts
Cereals
Minerals
Derivatives of Vegetable Origin (including Dried Beet Pulp 0.5%)
^Of which 93% Natural
**Chunk typically 48% of the product
.