PEDIGREE® Adult Wet Dog Food Mixed Selection in Jelly 6 x 400g Can
Nourish your dog's exuberance with PEDIGREE® Adult Wet Dog Food Mixed Selection in Jelly. This delicious, complete, and balanced recipe is crafted with carefully sourced ingredients, essential vitamins, and natural fibers to support optimal digestion and natural defenses, ensuring a happy and healthy life for your beloved companion. Developed with veterinarians and nutritionists at Waltham Petcare Science Institute, PEDIGREE® is a choice you can trust.

Description
- Complete and balanced nutrition for adult dogs. - Made with carefully sourced ingredients, including real meat and vegetables. - Supports optimal digestion and natural defenses. - Formulated with no added artificial colors, flavors, or preservatives. - Developed with veterinarians and nutritionists at the Waltham Petcare Science Institute.
Nutritional Information
| Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | |
| Protein: | 7.2 | ||
| Fat content: | 3.8 | ||
| Iorganic matter: | 2.0 | ||
| Crude fibre: | 0.30 | ||
| Moisture: | 82.5 | ||
| Energy: | 77 kcal/100 g | ||
| Additives per kg: | |||
| Nutritional additives: | |||
| Vitamin D3: | 300 IU | ||
| Vitamin E: | 20.0 mg | ||
| Copper (Copper(II) sulphate pentahydrate): | 1.5 mg | ||
| lodine (Calcium iodate | anhydrous): | 0.23 mg | |
| Iron (Iron(II) sulphate monohydrate): | 3.0 mg | ||
| Manganese (Manganous sulphate | monohydrate): | 1.8 mg | |
| Zinc (Zinc sulphate | monohydrate): | 19.5 mg | |
| Technological additives: | |||
| Cassia gum: | 2100 mg | ||
| Protein: | 7.2 | ||
| Fat content: | 3.8 | ||
| Iorganic matter: | 2.0 | ||
| Crude fibre: | 0.30 | ||
| Moisture: | 82.5 | ||
| Energy: | 77 kcal/100 g | ||
| Additives per kg: | |||
| Nutritional additives: | |||
| Vitamin D3: | 300 IU | ||
| Vitamin E: | 20.0 mg | ||
| Copper (Copper(II) sulphate pentahydrate): | 1.5 mg | ||
| lodine (Calcium iodate | anhydrous): | 0.23 mg | |
| Iron (Iron(II) sulphate monohydrate): | 3.0 mg | ||
| Manganese (Manganous sulphate | monohydrate): | 1.8 mg | |
| Zinc (Zinc sulphate | monohydrate): | 19.4 mg | |
| Technological additives: | |||
| Cassia gum: | 2100 mg | ||
| Protein: | 7.2 | ||
| Fat content: | 3.8 | ||
| Iorganic matter: | 2.0 | ||
| Crude fibre: | 0.30 | ||
| Moisture: | 82.5 | ||
| Energy: | 77 kcal/100 g | ||
| Additives per kg: | |||
| Nutritional additives: | |||
| Vitamin D3: | 300 IU | ||
| Vitamin E: | 20.0 mg | ||
| Copper (Copper(II) sulphate pentahydrate): | 1.5 mg | ||
| lodine (Calcium iodate | anhydrous): | 0.23 mg | |
| Iron (Iron(II) sulphate monohydrate): | 3.0 mg | ||
| Manganese (Manganous sulphate | monohydrate): | 1.8 mg | |
| Zinc (Zinc sulphate | monohydrate): | 19.4 mg | |
| Technological additives: | |||
| Cassia gum: | 2100 mg |
Ingredients
Meat and Animal Derivatives* (including Mix of Beef 2% and Liver 4%)
Cereals
Vegetables (including Dried Carrots 0.5%, equivalent to Carrots 4%)
Minerals
Vegetable Protein Extracts
Derivatives of Vegetable Origin (including Dried Beet Pulp 0.5%)
*97% Natural
Meat and Animal Derivatives* (including Chicken 4% and Liver 4%)
Cereals
Vegetables (including Dried Carrots 0.5%, equivalent to Carrots 4%)
Minerals
Vegetable Protein Extracts
Derivatives of Vegetable Origin (including Dried Beet Pulp 0.5%)
*97% Natural
Meat and Animal Derivatives* (including a Mix of Lamb 2% and Liver 4%)
Cereals
Vegetables (including Dried Carrots 0.5%, equivalent to Carrots 4%)
Minerals
Vegetable Protein Extracts
Derivatives of Vegetable Origin (including Dried Beet Pulp 0.5%)
*97% Natural
.