Whiskas Senior Wet Cat Food Pouches Poultry in Jelly 12 x 100g
Give your senior cat the nourishing and delicious meals they deserve with Whiskas Senior Poultry in Jelly pouches. These perfectly portioned servings are specifically formulated for cats aged 11+, providing complete and balanced nutrition to support their health and vitality in their golden years.

Description
- Tailored Nutrition: Specifically formulated for cats aged 11 years and older. - Poultry Variety: Delicious poultry selection in a savory jelly that cats love. - Complete & Balanced: 100% complete and balanced nutrition for overall health and well-being. - Urinary Tract Support: Balanced mineral levels promote a healthy urinary tract. - Heart Health: Enriched with taurine to help maintain a healthy heart.
Nutritional Information
| Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | |
| Protein: | 8.5 | |||
| Fat content: | 5.0 | |||
| Inorganic matter: | 1.8 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin C: | 700 mg | |||
| Vitamin D3: | 250 IU | |||
| Vitamin E: | 140 mg | |||
| Taurine: | 1100 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.29 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 14.7 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.9 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Technological additives: | ||||
| Cassia gum: | 2303 mg | |||
| Flavourings | ||||
| Protein: | 8.5 | |||
| Fat content: | 5.0 | |||
| Inorganic matter: | 1.8 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin C: | 700 mg | |||
| Vitamin D3: | 250 IU | |||
| Vitamin E: | 140 mg | |||
| Taurine: | 1100 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.29 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 14.7 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.9 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Technological additives: | ||||
| Cassia gum: | 2303 mg | |||
| Flavourings | ||||
| Protein: | 8.5 | |||
| Fat content: | 5.0 | |||
| Inorganic matter: | 1.8 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin C: | 700 mg | |||
| Vitamin D3: | 250 IU | |||
| Vitamin E: | 140 mg | |||
| Taurine: | 1100 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.29 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 14.7 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.9 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Technological additives: | ||||
| Cassia gum: | 2303 mg | |||
| Flavourings | ||||
| Protein: | 8.5 | |||
| Fat content: | 5.0 | |||
| Inorganic matter: | 1.8 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin C: | 700 mg | |||
| Vitamin D3: | 250 IU | |||
| Vitamin E: | 140 mg | |||
| Taurine: | 1100 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.29 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 14.7 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.9 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Technological additives: | ||||
| Cassia gum: | 2303 mg | |||
| Flavourings |
Ingredients
Meat and Animal Derivatives (36%, Natural* 94%; including Chicken 4% in the Chunk**)
Cereals
Minerals (0.6%)
Vegetable Protein Extracts
Derivatives of Vegetable Origin (including Chicory Extract 0.3%)
*Natural ingredients
**Chunk typically 43% of product
Meat and Animal Derivatives (36%, Natural* 94%; including Duck 4% in the Chunk**)
Cereals
Minerals (0.6%)
Vegetable Protein Extracts
Derivatives of Vegetable Origin (including Chicory Extract 0.3%)
*Natural ingredients
**Chunk typically 43% of product
Meat and Animal Derivatives (36%, Natural* 94%; including Poultry 4% in the Chunk**)
Cereals
Minerals (0.6%)
Vegetable Protein Extracts
Derivatives of Vegetable Origin (including Chicory Extract 0.3%)
*Natural ingredients
**Chunk typically 43% of product
Meat and Animal Derivatives (36%, Natural* 94%; including Turkey 4% in the Chunk**)
Cereals
Minerals (0.6%)
Vegetable Protein Extracts
Derivatives of Vegetable Origin (including Chicory Extract 0.3%)
*Natural ingredients
**Chunk typically 43% of product
.