Whiskas Senior Wet Cat Food Pouches Fish in Jelly 12 x 100g
Give your senior cat the delicious and nutritious meal they deserve with Whiskas Senior Wet Cat Food Pouches. Specially formulated for cats 11+, this fish selection in jelly provides a complete and balanced diet with added taurine for heart health and optimal digestibility for your aging feline.

Description
- Delicious fish selection in jelly, formulated for senior cats (11+ years). - Contains taurine to support a healthy heart and balanced minerals for urinary tract health. - Easy to eat and optimally digested, catering to the specific needs of older cats. - 100% Complete and Balanced nutrition for a happy and healthy life. - Convenient 12 x 100g pouches for fresh and easy serving.
Nutritional Information
| Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | |
| Protein: | 8.5 | |||
| Fat content | 5.0 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin C: | 700 mg | |||
| Vitamin D3: | 250 IU (Vitamin D3 not supplemented in salmon and tuna varieties) | |||
| Vitamin E: | 140 mg | |||
| Taurine: | 1100 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.29 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 14.7 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.9 mg | ||
| Zinc (Zinc sulphate. monohydrate): | 17.5 mg | |||
| Technological additives: | ||||
| Cassia gum: | 2303 mg | |||
| Flavourings | ||||
| Protein: | 8.5 | |||
| Fat content | 5.0 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin C: | 700 mg | |||
| Vitamin D3: | 250 IU (Vitamin D3 not supplemented in salmon and tuna varieties) | |||
| Vitamin E: | 140 mg | |||
| Taurine: | 1100 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.29 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 14.7 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.9 mg | ||
| Zinc (Zinc sulphate. monohydrate): | 17.5 mg | |||
| Technological additives: | ||||
| Cassia gum: | 2303 mg | |||
| Flavourings | ||||
| Protein: | 8.5 | |||
| Fat content | 5.0 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin C: | 700 mg | |||
| Vitamin D3: | 250 IU (Vitamin D3 not supplemented in salmon and tuna varieties) | |||
| Vitamin E: | 140 mg | |||
| Taurine: | 1100 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.29 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 14.7 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.9 mg | ||
| Zinc (Zinc sulphate. monohydrate): | 17.5 mg | |||
| Technological additives: | ||||
| Cassia gum: | 2303 mg | |||
| Flavourings | ||||
| Protein: | 8.5 | |||
| Fat content | 5.0 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin C: | 700 mg | |||
| Vitamin D3: | 250 IU (Vitamin D3 not supplemented in salmon and tuna varieties) | |||
| Vitamin E: | 140 mg | |||
| Taurine: | 1100 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.29 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 14.7 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.9 mg | ||
| Zinc (Zinc sulphate. monohydrate): | 17.5 mg | |||
| Technological additives: | ||||
| Cassia gum: | 2303 mg | |||
| Flavourings |
Ingredients
Meat and Animal Derivatives (34%, Natural* 94%)
Fish and Fish Derivatives (Natural* 100%; including Salmon 4% in the Chunk**)
Cereals
Minerals (0.6%)
Vegetable Protein Extracts
Derivatives of Vegetable Origin (including Chicory Extract 0.3%)
*Natural ingredients
**Chunk typically 43% of product
Meat and Animal Derivatives (34%, Natural* 94%)
Fish and Fish Derivatives (Natural* 100%; including Tuna 4% in the Chunk**)
Cereals
Minerals (0.6%)
Vegetable Protein Extracts
Derivatives of Vegetable Origin (including Chicory Extract 0.3%)
*Natural ingredients
**Chunk typically 43% of product
Meat and Animal Derivatives (34%, Natural* 94%)
Fish and Fish Derivatives (Natural* 100%; including Coley 4% in the Chunk**)
Cereals
Minerals (0.6%)
Vegetable Protein Extracts
Derivatives of Vegetable Origin (including Chicory Extract 0.3%)
*Natural ingredients
**Chunk typically 43% of product
Meat and Animal Derivatives (34%, Natural* 94%)
Fish and Fish Derivatives (Natural* 100%; including Whitefish 4% in the Chunk**)
Cereals
Minerals (0.6%)
Vegetable Protein Extracts
Derivatives of Vegetable Origin (including Chicory Extract 0.3%)
*Natural ingredients
**Chunk typically 43% of product
.