Whiskas Kitten Wet Cat Food Pouches Poultry in Jelly 12 x 100g
Nourish your growing kitten with Whiskas Kitten Poultry Selection in Jelly, expertly formulated to provide 100% complete and balanced nutrition. Each delicious pouch is packed with essential vitamins and minerals, supporting healthy development and strong natural defenses for a happy, thriving feline friend.

Description
- Specifically formulated for kittens with a blend of selected natural ingredients, vitamins, and minerals. - Supports healthy bone development with added Calcium. - Fortified with Vitamin E & minerals to bolster your kitten's natural defenses. - Convenient, fresh, and delicious poultry flavors in jelly. - Made with no artificial flavors, colors, or preservatives.
Nutritional Information
| Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | |
| Protein: | 9.5 | |||
| Fat content: | 6.5 | |||
| Inorganic matter: | 2.0 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 83.0 | |||
| Calcium: | 0.30 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin C: | 700 mg | |||
| Vitamin D3: | 250 IU | |||
| Vitamin E: | 140 mg | |||
| Taurine: | 1100 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.32 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 16.1 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 3.2 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Technological additives: | ||||
| Cassia gum: | 2020 mg | |||
| Flavourings | ||||
| Protein: | 9.5 | |||
| Fat content: | 6.5 | |||
| Inorganic matter: | 2.0 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 83.0 | |||
| Calcium: | 0.30 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin C: | 700 mg | |||
| Vitamin D3: | 250 IU | |||
| Vitamin E: | 140 mg | |||
| Taurine: | 1100 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.32 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 16.1 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 3.2 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Technological additives: | ||||
| Cassia gum: | 2020 mg | |||
| Flavourings | ||||
| Protein: | 9.5 | |||
| Fat content: | 6.5 | |||
| Inorganic matter: | 2.0 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 83.0 | |||
| Calcium: | 0.30 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin C: | 700 mg | |||
| Vitamin D3: | 250 IU | |||
| Vitamin E: | 140 mg | |||
| Taurine: | 1100 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.32 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 16.1 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 3.2 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Technological additives: | ||||
| Cassia gum: | 2020 mg | |||
| Flavourings | ||||
| Protein: | 9.5 | |||
| Fat content: | 6.5 | |||
| Inorganic matter: | 2.0 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 83.0 | |||
| Calcium: | 0.30 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin C: | 700 mg | |||
| Vitamin D3: | 250 IU | |||
| Vitamin E: | 140 mg | |||
| Taurine: | 1100 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.32 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 16.1 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 3.2 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Technological additives: | ||||
| Cassia gum: | 2020 mg | |||
| Flavourings |
Ingredients
Meat and Animal Derivatives (42%, Natural* 94%; including Chicken 4% in the Chunk**)
Cereals
Oils and Fats
Minerals (0.6%)
Vegetable Protein Extracts
*Natural Ingredients
**Chunk typically 50% of product
Meat and Animal Derivatives (42%, Natural* 94%; including Duck 4% in the Chunk**)
Cereals
Oils and Fats
Minerals (0.6%)
Vegetable Protein Extracts
*Natural Ingredients
**Chunk typically 50% of product
Meat and Animal Derivatives (42%, Natural* 94%; including Poultry 4% in the Chunk**)
Cereals
Oils and Fats
Minerals (0.6%)
Vegetable Protein Extracts
*Natural Ingredients
**Chunk typically 50% of product
Meat and Animal Derivatives (42%, Natural* 94%; including Turkey 4% in the Chunk**)
Cereals
Oils and Fats
Minerals (0.6%)
Vegetable Protein Extracts
*Natural Ingredients
**Chunk typically 50% of product
.