Whiskas Adult Wet Cat Food Tins Meaty in Gravy 6 x 400g
Delight your feline friend with Whiskas Adult Wet Cat Food Tins, featuring succulent meaty morsels in a rich, savory gravy. This complete and balanced recipe is crafted with high-quality ingredients and essential nutrients, ensuring your cat thrives with every delicious bite.

Description
- Irresistible meaty flavors (Chicken, Lamb & Beef) in a delicious gravy that cats adore. - 100% Complete and Balanced nutrition for adult cats, promoting overall health and vitality. - Formulated with balanced mineral levels to support a healthy urinary tract. - Enriched with zinc to help maintain a healthy skin and coat. - Made with no artificial colours, flavours, or preservatives.
Nutritional Information
| Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | |
| Protein: | 9.0 | ||
| Fat content: | 4.5 | ||
| Inorganic matter: | 1.8 | ||
| Crude fibre: | 0.40 | ||
| Moisture: | 82.0 | ||
| Calcium: | 0.33 | ||
| Phosphorus: | 0.24 | ||
| Additives per kg: | |||
| Nutritional additives: | |||
| Vitamin B1: | 31.5 mg | ||
| Vitamin D3: | 250 IU | ||
| Vitamin E: | 21.0 mg | ||
| Taurine: | 650 mg | ||
| Iodine (Calcium iodate | anhydrous): | 0.22 mg | |
| Iron (Iron(II) sulphate monohydrate): | 10.9 mg | ||
| Manganese (Manganous sulphate | monohydrate): | 2.2 mg | |
| Zinc (Zinc sulphate | monohydrate): | 16.8 mg | |
| Protein: | 9.0 | ||
| Fat content: | 4.5 | ||
| Inorganic matter: | 1.8 | ||
| Crude fibre: | 0.40 | ||
| Moisture: | 82.0 | ||
| Calcium: | 0.33 | ||
| Phosphorus: | 0.24 | ||
| Additives per kg: | |||
| Nutritional additives: | |||
| Vitamin B1: | 31.5 mg | ||
| Vitamin D3: | 250 IU | ||
| Vitamin E: | 21.0 mg | ||
| Taurine: | 650 mg | ||
| Iodine (Calcium iodate | anhydrous): | 0.22 mg | |
| Iron (Iron(II) sulphate monohydrate): | 10.9 mg | ||
| Manganese (Manganous sulphate | monohydrate): | 2.2 mg | |
| Zinc (Zinc sulphate | monohydrate): | 16.8 mg | |
| Protein: | 9.0 | ||
| Fat content: | 4.5 | ||
| Inorganic matter: | 1.8 | ||
| Crude fibre: | 0.40 | ||
| Moisture: | 82.0 | ||
| Calcium: | 0.33 | ||
| Phosphorus: | 0.24 | ||
| Additives per kg: | |||
| Nutritional additives: | |||
| Vitamin B1: | 31.5 mg | ||
| Vitamin D3: | 250 IU | ||
| Vitamin E: | 21.0 mg | ||
| Taurine: | 650 mg | ||
| Iodine (Calcium iodate | anhydrous): | 0.22 mg | |
| Iron (Iron(II) sulphate monohydrate): | 10.9 mg | ||
| Manganese (Manganous sulphate | monohydrate): | 2.2 mg | |
| Zinc (Zinc sulphate | monohydrate): | 16.8 mg |
Ingredients
Meat and Animal Derivatives (43%, including 4% Chicken in the Chunk*)
Cereals
Vegetable Protein Extracts
Minerals
Various Sugars
*Chunk typically 51% of product
Meat and Animal Derivatives (43%, including 4% Lamb in the Chunk*)
Cereals
Vegetable Protein Extracts
Minerals
Various Sugars
*Chunk typically 51% of product
Meat and Animal Derivatives (43%, including 4% Beef in the Chunk*)
Cereals
Vegetable Protein Extracts
Minerals
Various Sugars
*Chunk typically 51% of product
.