Whiskas Adult 1+ Wet Cat Food Pouches Fish in Jelly 12 x 100g
Treat your feline friend to a delicious and nutritious meal with Whiskas Adult 1+ Fish in Jelly pouches. These expertly crafted recipes, made with high-quality fish and essential nutrients, will keep your cat happy, healthy, and purring for more.

Description
- 12 x 100g pouches of delicious fish in jelly, perfectly portioned for adult cats (1+ years). - 100% complete and balanced nutrition, formulated to support a healthy urinary tract, skin, and coat. - Made with no artificial flavors, colors, or preservatives, ensuring a wholesome and natural meal. - Irresistible taste and texture that cats love.
Nutritional Information
| Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | |
| Protein: | 8.5 | |||
| Fat content: | 5.0 | |||
| Inorganic matter: | 1.8 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin D3: | 250 IU (Vitamin D3 not supplemented in salmon and tuna varieties) | |||
| Vitamin E: | 19.6 mg | |||
| Taurine: | 670 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.24 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 11.9 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.4 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Technological additives: | ||||
| Cassia gum: | 2303 mg | |||
| Flavourings | ||||
| Protein: | 8.5 | |||
| Fat content: | 5.0 | |||
| Inorganic matter: | 1.8 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin D3: | 250 IU (Vitamin D3 not supplemented in salmon and tuna varieties) | |||
| Vitamin E: | 19.6 mg | |||
| Taurine: | 670 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.24 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 11.9 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.4 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Technological additives: | ||||
| Cassia gum: | 2303 mg | |||
| Flavourings | ||||
| Protein: | 8.5 | |||
| Fat content: | 5.0 | |||
| Inorganic matter: | 1.8 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin D3: | 250 IU (Vitamin D3 not supplemented in salmon and tuna varieties) | |||
| Vitamin E: | 19.6 mg | |||
| Taurine: | 670 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.24 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 11.9 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.4 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Technological additives: | ||||
| Cassia gum: | 2303 mg | |||
| Flavourings | ||||
| Protein: | 8.5 | |||
| Fat content: | 5.0 | |||
| Inorganic matter: | 1.8 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives: | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin D3: | 250 IU (Vitamin D3 not supplemented in salmon and tuna varieties) | |||
| Vitamin E: | 19.6 mg | |||
| Taurine: | 670 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.24 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 11.9 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.4 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Technological additives: | ||||
| Cassia gum: | 2303 mg | |||
| Flavourings |
Ingredients
Meat and Animal Derivatives (34%, Natural* 94%)
Fish and Fish Derivatives (Natural* 100%; including Salmon 4% in the Chunk**)
Cereals
Minerals (0.6%)
Vegetable Protein Extracts
Oils and Fats (including Sunflower Oil 0.1%)
*Natural Ingredients
**Chunk typically 43% of product
Meat and Animal Derivatives (34%, Natural* 94%)
Fish and Fish Derivatives (Natural* 100%; including Tuna 4% in the Chunk**)
Cereals
Minerals (0.6%)
Vegetable Protein Extracts
Oils and Fats (including Sunflower Oil 0.1%)
*Natural Ingredients
**Chunk typically 43% of product
Meat and Animal Derivatives (34%, Natural* 94%)
Fish and Fish Derivatives (Natural* 100%; including Coley 4% in the Chunk**)
Cereals
Minerals (0.6%)
Vegetable Protein Extracts
Oils and Fats (including Sunflower Oil 0.1%)
*Natural Ingredients
**Chunk typically 43% of product
Meat and Animal Derivatives (34%, Natural* 94%)
Fish and Fish Derivatives (Natural* 100%; including Whitefish 4% in the Chunk**)
Cereals
Minerals (0.6%)
Vegetable Protein Extracts
Oils and Fats (including Sunflower Oil 0.1%)
*Natural Ingredients
**Chunk typically 43% of product
.