Whiskas 1+ Cat Pouches Poultry Selection in Gravy 12 x 100g
Delight your feline friend with Whiskas 1+ Poultry Selection in Gravy, a delectable assortment of perfectly balanced and irresistibly tasty meals. Each pouch offers a complete and nutritious dining experience, ensuring your cat stays happy, healthy, and purring with satisfaction.

Description
- Delicious poultry flavors in a savory gravy that cats love. - 100% complete and balanced nutrition for adult cats (1+ years). - Supports a healthy urinary tract and promotes healthy skin & coat with balanced minerals and zinc. - Convenient single-serving pouches ensure freshness and easy feeding. - Made with high-quality ingredients and no artificial flavors, colors, or preservatives.
Nutritional Information
| Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | |
| Protein: | 7.5 | |||
| Fat content: | 5.0 | |||
| Inorganic matter: | 1.6 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin D3: | 250 IU | |||
| Vitamin E: | 19.6 mg | |||
| Taurine: | 670 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.24 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 11.9 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.4 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Protein: | 7.5 | |||
| Fat content: | 5.0 | |||
| Inorganic matter: | 1.6 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin D3: | 250 IU | |||
| Vitamin E: | 19.6 mg | |||
| Taurine: | 670 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.24 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 11.9 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.4 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Protein: | 7.5 | |||
| Fat content: | 5.0 | |||
| Inorganic matter: | 1.6 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin D3: | 250 IU | |||
| Vitamin E: | 19.6 mg | |||
| Taurine: | 670 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.24 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 11.9 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.4 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg | ||
| Protein: | 7.5 | |||
| Fat content: | 5.0 | |||
| Inorganic matter: | 1.6 | |||
| Crude fibre: | 0.20 | |||
| Moisture: | 84.5 | |||
| Calcium: | 0.32 | |||
| Phosphorus: | 0.22 | |||
| Additives per kg: | ||||
| Nutritional additives | ||||
| Vitamin B1: | 29.4 mg | |||
| Vitamin D3: | 250 IU | |||
| Vitamin E: | 19.6 mg | |||
| Taurine: | 670 mg | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | |||
| Iodine (Calcium iodate | anhydrous): | 0.24 mg | ||
| Iron (Iron(II) sulphate monohydrate): | 11.9 mg | |||
| Manganese (Manganous sulphate | monohydrate): | 2.4 mg | ||
| Zinc (Zinc sulphate | monohydrate): | 17.5 mg |
Ingredients
Meat and Animal Derivatives (36%, Natural* 94%; including Chicken 4% in the Chunk**)
Derivatives of Vegetable Origin
Minerals (0.6%)
Vegetable Protein Extracts
Oils and Fats (including Sunflower Oil 0.1%)
Various Sugars
*Natural ingredients
**Chunk typically 43% of product
Meat and Animal Derivatives (36%, Natural* 94%; including Duck 4% in the Chunk**)
Derivatives of Vegetable Origin
Minerals (0.6%)
Vegetable Protein Extracts
Oils and Fats (including Sunflower Oil 0.1%)
Various Sugars
*Natural ingredients
**Chunk typically 43% of product
Meat and Animal Derivatives (36%, Natural* 94%; including Poultry 4% in the Chunk**)
Derivatives of Vegetable Origin
Minerals (0.6%)
Vegetable Protein Extracts
Oils and Fats (including Sunflower Oil 0.1%)
Various Sugars
*Natural ingredients
**Chunk typically 43% of product
Meat and Animal Derivatives (36%, Natural* 94%; including Turkey 4% in the Chunk**)
Derivatives of Vegetable Origin
Minerals (0.6%)
Vegetable Protein Extracts
Oils and Fats (including Sunflower Oil 0.1%)
Various Sugars
*Natural ingredients
**Chunk typically 43% of product
.