Sheba Fresh Choice Cat Food Pouches Poultry in Gravy 6 x 50g
Indulge your feline friend with Sheba Fresh Choice Poultry in Gravy, delectable morsels delicately sliced and served in a savory gravy they'll find irresistible. These perfectly portioned pouches guarantee a fresh and flavorful meal every time, ensuring your cat's continued excitement at dinnertime.

Description
- Delicately sliced poultry pieces in a tempting gravy. - Perfectly portioned 50g pouches for a fresh serving every time. - 100% Complete and Balanced nutrition for adult cats. - No artificial colours or preservatives. - Convenient 6 x 50g multipack.
Nutritional Information
| Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | |
| Protein: | 8 | ||
| Fat content: | 4.5 | ||
| Inorganic matter: | 1.8 | ||
| Crude fibres: | 0.3 | ||
| Moisture: | 83 | ||
| Additives per kg: | |||
| Nutritional additives: | |||
| Calcium iodate anhydrous: | 0.32 mg | ||
| Cupric sulphate pentahydrate: | 4.9 mg | ||
| Ferrous sulphate monohydrate: | 33.4 mg | ||
| Manganous sulphate monohydrate: | 6.3 mg | ||
| Zinc sulphate monohydrate: | 44 mg | ||
| Protein: | 8 | ||
| Fat content: | 4.5 | ||
| Inorganic matter: | 1.8 | ||
| Crude fibres: | 0.3 | ||
| Moisture: | 83 | ||
| Additives per kg: | |||
| Nutritional additives: | |||
| Calcium iodate anhydrous: | 0.32 mg | ||
| Cupric sulphate pentahydrate: | 4.9 mg | ||
| Ferrous sulphate monohydrate: | 33.4 mg | ||
| Manganous sulphate monohydrate: | 6.3 mg | ||
| Zinc sulphate monohydrate: | 44 mg | ||
| Protein: | 8 | ||
| Fat content: | 4.5 | ||
| Inorganic matter: | 1.8 | ||
| Crude fibres: | 0.3 | ||
| Moisture: | 83 | ||
| Additives per kg: | |||
| Nutritional additives: | |||
| Calcium iodate anhydrous: | 0.32 mg | ||
| Cupric sulphate pentahydrate: | 4.9 mg | ||
| Ferrous sulphate monohydrate: | 33.4 mg | ||
| Manganous sulphate monohydrate: | 6.3 mg | ||
| Zinc sulphate monohydrate: | 44 mg |
Ingredients
Meat and Animal Derivatives (44%, including 4% Chicken)
Cereals
Minerals
Various Sugars
Meat and Animal Derivatives (44%, including 4% Poultry)
Cereals
Minerals
Various Sugars
Meat and Animal Derivatives (44%, including 4% Turkey)
Cereals
Minerals
Various Sugars
.