Sheba Fresh Choice Cat Food Pouches Fish in Jelly 6 x 50g
Delight your discerning feline with Sheba Fresh Choice Fish in Jelly. These perfectly portioned pouches deliver delicately sliced fish in a savory jelly, ensuring a fresh and irresistible meal every time, made with high-quality ingredients and no artificial colours or preservatives.

Description
- Deliciously crafted with real fish in a succulent jelly. - Convenient, perfectly portioned 50g pouches for optimal freshness. - 100% Complete and Balanced nutrition for adult cats. - Free from artificial colours and preservatives.
Nutritional Information
| Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | |
| Protein: | 7.7 | ||
| Fat content: | 4.8 | ||
| Inorganic matter: | 1.7 | ||
| Crude fibre: | 0.30 | ||
| Moisture: | 85.0 | ||
| Additives per kg: | |||
| Nutritional additives: | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg | ||
| Iodine (Calcium iodate | anhydrous): | 0.32 mg | |
| Iron (Iron(II) sulphate monohydrate): | 15.8 mg | ||
| Manganese (Manganous sulphate | monohydrate): | 3.2 mg | |
| Zinc (Zinc sulphate | monohydrate): | 14.8 mg | |
| Technological additives: | |||
| Cassia gum: | 1644 mg | ||
| Protein: | 7.7 | ||
| Fat content: | 4.8 | ||
| Inorganic matter: | 1.7 | ||
| Crude fibre: | 0.30 | ||
| Moisture: | 85.0 | ||
| Additives per kg: | |||
| Nutritional additives: | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg | ||
| Iodine (Calcium iodate | anhydrous): | 0.32 mg | |
| Iron (Iron(II) sulphate monohydrate): | 15.8 mg | ||
| Manganese (Manganous sulphate | monohydrate): | 3.2 mg | |
| Zinc (Zinc sulphate | monohydrate): | 14.8 mg | |
| Technological additives: | |||
| Cassia gum: | 1644 mg | ||
| Protein: | 7.7 | ||
| Fat content: | 4.8 | ||
| Inorganic matter: | 1.7 | ||
| Crude fibre: | 0.30 | ||
| Moisture: | 85.0 | ||
| Additives per kg: | |||
| Nutritional additives: | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg | ||
| Iodine (Calcium iodate | anhydrous): | 0.32 mg | |
| Iron (Iron(II) sulphate monohydrate): | 15.8 mg | ||
| Manganese (Manganous sulphate | monohydrate): | 3.2 mg | |
| Zinc (Zinc sulphate | monohydrate): | 14.8 mg | |
| Technological additives: | |||
| Cassia gum: | 1644 mg |
Ingredients
Meat and Animal Derivatives (38%)
Fish and Fish Derivatives (including 4% Tuna)
Minerals
Various Sugars
Meat and Animal Derivatives (38%)
Fish and Fish Derivatives (including 4% Salmon)
Minerals
Various Sugars
Meat and Animal Derivatives (38%)
Fish and Fish Derivatives (including 4% Whitefish)
Minerals
Various Sugars
.