Sheba Fresh Choice Cat Food Pouches Fish in Gravy 6 x 50g
Delight your feline friend with Sheba Fresh Choice Fish in Gravy, featuring delicately sliced pieces of delicious fish served in a savory gravy that will have them purring with delight. These perfectly portioned pouches ensure a fresh, flavorful meal every time, keeping your cat excited for their next dining experience.

Description
- Made with delicately sliced pieces of fish in a tender gravy. - Convenient, single-serve 50g pouches for optimal freshness. - 100% Complete and Balanced nutrition for adult cats. - No artificial colors or preservatives.
Nutritional Information
| Analytical constituents (%): | Analytical constituents (%): | Analytical constituents (%): | |
| Protein: | 8.0 | ||
| Fat content: | 5.0 | ||
| Inorganic matter: | 1.9 | ||
| Crude fibres: | 0.30 | ||
| Moisture: | 83.0 | ||
| Additives per kg: | |||
| Nutritional additives: | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | ||
| Iodine (Calcium iodate | anhydrous): | 0.34 mg | |
| Iron (Iron(II) sulphate monohydrate): | 16.8 mg | ||
| Manganese (Manganous sulphate | monohydrate): | 3.4 mg | |
| Zinc (Zinc sulphate | monohydrate): | 16.0 mg | |
| Protein: | 8.0 | ||
| Fat content: | 5.0 | ||
| Inorganic matter: | 1.9 | ||
| Crude fibres: | 0.30 | ||
| Moisture: | 83.0 | ||
| Additives per kg: | |||
| Nutritional additives: | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | ||
| Iodine (Calcium iodate | anhydrous): | 0.34 mg | |
| Iron (Iron(II) sulphate monohydrate): | 16.8 mg | ||
| Manganese (Manganous sulphate | monohydrate): | 3.4 mg | |
| Zinc (Zinc sulphate | monohydrate): | 16.0 mg | |
| Protein: | 8.0 | ||
| Fat content: | 5.0 | ||
| Inorganic matter: | 1.9 | ||
| Crude fibres: | 0.30 | ||
| Moisture: | 83.0 | ||
| Additives per kg: | |||
| Nutritional additives: | |||
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg | ||
| Iodine (Calcium iodate | anhydrous): | 0.34 mg | |
| Iron (Iron(II) sulphate monohydrate): | 16.8 mg | ||
| Manganese (Manganous sulphate | monohydrate): | 3.4 mg | |
| Zinc (Zinc sulphate | monohydrate): | 16.0 mg |
Ingredients
Meat and Animal Derivatives (40%)
Fish and Fish Derivatives (including 4% Salmon)
Cereals
Minerals
Various Sugars
Meat and Animal Derivatives (40%)
Fish and Fish Derivatives (including 4% Tuna)
Cereals
Minerals
Various Sugars
Meat and Animal Derivatives (40%)
Fish and Fish Derivatives (including 4% Cod)
Cereals
Minerals
Various Sugars
.