Gourmet Mon Petit Intense Fine Cuts with Turkey, Chicken & Duck 6 x 50g (300g)
**

£3.80
0 x
Description
** Indulge your cat with GOURMET™ Mon Petit Intense, a curated collection of fine cuts crafted to deliver an extraordinary flavour experience. Featuring succulent turkey, chicken, and duck in conveniently sized portions, each pouch offers a complete and balanced meal, ensuring a satisfied and nourished companion every time. **
Nutritional Information
| Analytical constituents: | Analytical constituents: | Analytical constituents: | |
| Moisture: | 81.5% | ||
| Protein: | 12.0% | ||
| Fat Content: | 2.6% | ||
| Crude Ash: | 1.7% | ||
| Crude fibre: | 0.05% | ||
| Additives: | |||
| Nutritional additives: | IU/kg: | ||
| Vit. A: | 720 | ||
| Vit D3: | 110 | ||
| mg/kg: | |||
| Iron (II) sulphate monohydrate: | (Fe: 8.3) | ||
| Calcium iodate anhydrous: | (I: 0.20) | ||
| Copper (II) sulphate pentahydrate: | (Cu: 0.72) | ||
| Manganous sulphate monohydrate: | (Mn: 1.6) | ||
| Zinc sulphate monohydrate: | (Zn: 14) | ||
| Taurine: | 450 | ||
| Flavourings | |||
| Moisture: | 81.5% | ||
| Protein: | 12.0% | ||
| Fat Content: | 2.6% | ||
| Crude Ash: | 1.7% | ||
| Crude fibre: | 0.05% | ||
| Additives: | |||
| Nutritional additives: | IU/kg: | ||
| Vit. A: | 720 | ||
| Vit D3: | 110 | ||
| mg/kg: | |||
| Iron (II) sulphate monohydrate: | (Fe: 8.3) | ||
| Calcium iodate anhydrous: | (I: 0.20) | ||
| Copper (II) sulphate pentahydrate: | (Cu: 0.72) | ||
| Manganous sulphate monohydrate: | (Mn: 1.6) | ||
| Zinc sulphate monohydrate | (Zn: 14) | ||
| Taurine: | 450 | ||
| Flavourings | |||
| Moisture: | 81.5% | ||
| Protein: | 12.0% | ||
| Fat Content: | 2.6% | ||
| Crude Ash: | 1.7% | ||
| Crude fibres: | 0.05% | ||
| Additives: | |||
| Nutritional additives: | IU/kg: | ||
| Vit. A: | 720 | ||
| Vit. D3: | 110 | ||
| mg/kg: | |||
| Iron (II) sulphate monohydrate: | (Fe: 8.3) | ||
| Calcium iodate anhydrous: | (I: 0.20) | ||
| Copper (II) sulphate pentahydrate: | (Cu:0.72) | ||
| Manganous sulphate monohydrate: | (Mn: 1.6) | ||
| Zinc sulphate monohydrate | (Zn: 14) | ||
| Taurine: | 450 | ||
| Flavourings |
Ingredients
Meat and Animal Derivatives (18% of which Turkey 4%)
Vegetable Protein Extracts
Fish and Fish Derivatives
Minerals
Various Sugars
Yeasts
Meat and Animal Derivatives (18% of which Chicken 5%)
Vegetable Protein Extracts
Fish and Fish Derivatives
Minerals
Various Sugars
Yeasts
Meat and Animal Derivatives (15% of which Duck 4%)
Vegetable Protein Extracts
Fish and Fish Derivatives
Minerals
Various Sugars
Yeasts
.