FELIX Fish Selection in Jelly Wet Cat Food 12 x 100g
Satisfy your feline's craving for the sea with FELIX Fish Selection in Jelly! This delicious variety pack features succulent fish flavours in a tempting jelly, providing your cat with a complete and balanced diet while keeping them purring with delight. Packed with essential nutrients and antioxidants, FELIX supports your cat's natural defenses and helps them thrive.

Description
- Exquisite Fish Flavours: Saithe with sardine, salmon with trout, shrimp with plaice, and tuna with cod. - 100% Complete and Balanced Nutrition: Formulated by vets and nutritionists to meet your adult cat's daily needs. - Supports Natural Defenses: Source of Omega 6 and specially added antioxidants for optimal health. - Variety for a Happy Cat: Offers a diverse and exciting diet your cat will love. - Convenient Multipack: Contains 12 x 100g pouches for easy feeding.
Nutritional Information
| Analytical Constituents: | Analytical Constituents: | Analytical Constituents: | Analytical Constituents: | |
| Moisture: | 83.0% | |||
| Protein: | 8.5% | |||
| Fat content: | 3.0% | |||
| Crude ash: | 2.5% | |||
| Crude fibre: | 0.05% | |||
| Omega-6 fatty acids: | 0.6% | |||
| Additives: | ||||
| Nutritional additives: | IU/kg: | |||
| Vit A: | 627 | |||
| Vit D3: | 96 | |||
| Vit E: | 14 | |||
| mg/kg: | ||||
| 3b103: (Fe: | 7.2) | |||
| 3b202: (I: | 0.18) | |||
| 3b405: (Cu: | 0.63) | |||
| 3b503: (Mn: | 1.4) | |||
| 3b605: (Zn: | 12.8) | |||
| 3a370: | 395 | |||
| Flavourings | ||||
| Moisture: | 83.0% | |||
| Protein: | 8.5% | |||
| Fat content: | 3.0% | |||
| Crude ash: | 2.5% | |||
| Crude fibre: | 0.05% | |||
| Omega-6 fatty acids: | 0.6% | |||
| Additives: | ||||
| Nutritional additives: | IU/kg: | |||
| Vit A: | 627 | |||
| Vit D3: | 96 | |||
| Vit E: | 14 | |||
| mg/kg: | ||||
| 3b103: (Fe: | 7.2) | |||
| 3b202: (I: | 0.18) | |||
| 3b405: (Cu: | 0.63) | |||
| 3b503: (Mn: | 1.4) | |||
| 3b605: (Zn: | 12.8) | |||
| 3a370: | 395 | |||
| Flavourings | ||||
| Moisture: | 83.0% | |||
| Protein: | 8.5% | |||
| Fat content: | 3.0% | |||
| Crude ash: | 2.5% | |||
| Crude fibre: | 0.05% | |||
| Omega-6 fatty acids: | 0.6% | |||
| Additives: | ||||
| Nutritional additives: | IU/kg: | |||
| Vit A: | 627 | |||
| Vit D3: | 96 | |||
| Vit E: | 14 | |||
| mg/kg: | ||||
| 3b103: (Fe: | 7.2) | |||
| 3b202: (I: | 0.18) | |||
| 3b405: (Cu: | 0.63) | |||
| 3b503: (Mn: | 1.4) | |||
| 3b605: (Zn: | 12.8) | |||
| 3a370: | 395 | |||
| Flavourings | ||||
| Moisture: | 83.0% | |||
| Protein: | 8.5% | |||
| Fat content: | 3.0% | |||
| Crude ash: | 2.5% | |||
| Crude fibre: | 0.05% | |||
| Omega-6 fatty acids: | 0.6% | |||
| Additives: | ||||
| Nutritional additives: | IU/kg: | |||
| Vit A: | 627 | |||
| Vit D3: | 96 | |||
| Vit E: | 14 | |||
| mg/kg: | ||||
| 3b103: (Fe: | 7.2) | |||
| 3b202: (I: | 0.18) | |||
| 3b405: (Cu: | 0.63) | |||
| 3b503: (Mn: | 1.4) | |||
| 3b605: (Zn: | 12.8) | |||
| 3a370: | 395 | |||
| Flavourings |
Ingredients
Meat and Animal Derivatives
Fish and Fish Derivatives (of which Saithe 4%, Sardine 4%)
Minerals
Various Sugars
Meat and Animal Derivatives
Fish and Fish Derivatives (Salmon 4%, Trout 4%)
Minerals
Various Sugars
Meat and Animal Derivatives
Fish and Fish Derivatives (Plaice 4%)
Molluscs and Crustaceans (Shrimp 4%)
Minerals
Various Sugars
Meat and Animal Derivatives
Fish and Fish Derivatives (Tuna 4%, Cod 4%)
Minerals
Various Sugars
.