FELIX AS GOOD AS IT LOOKS Senior Meat Selection in Jelly Wet Cat Food 12 x 100g
Nourish your discerning senior cat with FELIX As Good As It Looks Senior Meat Selection in Jelly. This variety pack provides a delectable assortment of meat flavors in a tempting jelly, specifically formulated with essential nutrients and vitamins to support their health and vitality in their golden years.

Description
- Crafted for cats aged 7+, addressing their evolving nutritional needs. - Delicious meat selection includes Beef, Turkey, Chicken, and Lamb. - Provides essential proteins, balanced minerals, vitamins, and antioxidants. - Irresistible meaty pieces in a smooth, rich jelly to entice even the most finicky eaters.
Nutritional Information
| Analytical Constituents: | Analytical Constituents: | Analytical Constituents: | Analytical Constituents: | |
| Moisture: | 80% | |||
| Protein: | 12% | |||
| Fat content: | 3% | |||
| Crude ash: | 2.5% | |||
| Crude fibre: | 0.6% | |||
| Additives: | ||||
| Nutritional additives: | IU/kg: | |||
| Vit A: | 753 | |||
| Vit D3: | 105 | |||
| Vit E: | 114 | |||
| mg/kg: | ||||
| Iron(II)sulphate monohydrate: (Fe: | 9.2) | |||
| Calcium iodate anhydrous: (I: | 0.27) | |||
| Copper(II)sulphate pentahydrate: (Cu: | 0.69) | |||
| Manganous sulphate monohydrate (Mn: | 1.3) | |||
| Zinc sulphate monohydrate: (Zn: | 13.1) | |||
| Taurine: | 343 | |||
| Flavourings | ||||
| Moisture: | 80% | |||
| Protein: | 12% | |||
| Fat content: | 3% | |||
| Crude ash: | 2.5% | |||
| Crude fibre: | 0.6% | |||
| Additives: | ||||
| Nutritional additives: | IU/kg: | |||
| Vit A: | 753 | |||
| Vit D3: | 105 | |||
| Vit E: | 114 | |||
| mg/kg: | ||||
| Iron(II)sulphate monohydrate: (Fe: | 9.2) | |||
| Calcium iodate anhydrous: (I: | 0.27) | |||
| Copper(II)sulphate pentahydrate: (Cu: | 0.69) | |||
| Manganous sulphate monohydrate (Mn: | 1.3) | |||
| Zinc sulphate monohydrate: (Zn: | 13.1) | |||
| Taurine: | 343 | |||
| Flavourings | ||||
| Moisture: | 80% | |||
| Protein: | 12% | |||
| Fat content: | 3% | |||
| Crude ash: | 2.5% | |||
| Crude fibre: | 0.6% | |||
| Additives: | ||||
| Nutritional additives: | IU/kg: | |||
| Vit A: | 753 | |||
| Vit D3: | 105 | |||
| Vit E: | 114 | |||
| mg/kg: | ||||
| Iron(II)sulphate monohydrate: (Fe: | 9.2) | |||
| Calcium iodate anhydrous: (I: | 0.27) | |||
| Copper(II)sulphate pentahydrate: (Cu: | 0.69) | |||
| Manganous sulphate monohydrate (Mn: | 1.3) | |||
| Zinc sulphate monohydrate: (Zn: | 13.1) | |||
| Taurine: | 343 | |||
| Flavourings | ||||
| Moisture: | 80% | |||
| Protein: | 12% | |||
| Fat content: | 3% | |||
| Crude ash: | 2.5% | |||
| Crude fibre: | 0.6% | |||
| Additives: | ||||
| Nutritional additives: | IU/kg: | |||
| Vit A: | 753 | |||
| Vit D3: | 105 | |||
| Vit E: | 114 | |||
| mg/kg: | ||||
| Iron(II)sulphate monohydrate: (Fe: | 9.2) | |||
| Calcium iodate anhydrous: (I: | 0.27) | |||
| Copper(II)sulphate pentahydrate: (Cu: | 0.69) | |||
| Manganous sulphate monohydrate (Mn: | 1.3) | |||
| Zinc sulphate monohydrate: (Zn: | 13.1) | |||
| Taurine: | 343 | |||
| Flavourings |
Ingredients
Meat and Animal Derivatives* (14% of which Beef 4%)
Vegetable Protein Extracts
Fish and Fish Derivatives
Derivatives of Vegetable origin
Minerals
Various Sugars
*Chunks: 44% Meat and Animal Derivatives
Meat and Animal Derivatives* (14% of which Chicken 8%)
Vegetable Protein Extracts
Fish and Fish Derivatives
Derivatives of Vegetable origin
Minerals
Various Sugars
*Chunks: 44% Meat and Animal Derivatives
Meat and Animal Derivatives* (14% of which Lamb 4%)
Vegetable Protein Extracts
Fish and Fish Derivatives
Derivatives of Vegetable origin
Minerals
Various Sugars
*Chunks: 44% Meat and Animal Derivatives
Meat and Animal Derivatives* (14% of which Turkey 4%)
Vegetable Protein Extracts
Fish and Fish Derivatives
Derivatives of Vegetable origin
Minerals
Various Sugars
*Chunks: 44% Meat and Animal Derivatives
.