FELIX AS GOOD AS IT LOOKS Meaty Selection in Jelly Wet Cat Food 12 x 100g
Indulge your feline friend with FELIX As Good As It Looks Meaty Selection in Jelly, a culinary experience featuring succulent meaty pieces in a delectable, rich jelly that will have them purring with delight. This assortment of chicken, ham, pork, and duck flavors provides a varied and irresistible mealtime, ensuring your cat enjoys a healthy and flavorful diet.

Description
- Delicious meaty flavors: Chicken, Ham, Pork & Duck - Tender pieces served in a succulent jelly - Complete and balanced nutrition for adult cats - Made with high-quality ingredients - Rich in vitamins, minerals, and antioxidants
Nutritional Information
| Analytical Constituents: | Analytical Constituents: | Analytical Constituents: | Analytical Consitutents: | |
| Moisture: | 82% | |||
| Protein: | 11.5% | |||
| Fat content: | 2.5% | |||
| Crude ash: | 2.5% | |||
| Crude fibre: | 0.05% | |||
| Omega-6 fatty acids: | 0.4% | |||
| Additives: | ||||
| Nutritional additives: | IU/kg: | |||
| Vit. A: | 655 | |||
| Vit. D3: | 100 | |||
| Vit. E: | 15 | |||
| mg/kg: | ||||
| Iron(II)sulphate monohydrate: (Fe: | 7.6) | |||
| Calcium iodate anhydrous: (I: | 0.19) | |||
| Copper(II)sulphate pentahydrate: (Cu: | 0.66) | |||
| Manganous sulphate monohydrate: (Mn: | 1.5) | |||
| Zinc sulphate monohydrate: (Zn: | 13) | |||
| Taurine: | 413 | |||
| Flavourings | ||||
| Moisture: | 82% | |||
| Protein: | 11.5% | |||
| Fat content: | 2.5% | |||
| Crude ash: | 2.5% | |||
| Crude fibre: | 0.05% | |||
| Omega-6 fatty acids: | 0.4% | |||
| Additives: | ||||
| Nutritional additives: | IU/kg: | |||
| Vit. A: | 655 | |||
| Vit. D3: | 100 | |||
| Vit. E: | 15 | |||
| mg/kg: | ||||
| Iron(II)sulphate monohydrate: (Fe: | 7.6) | |||
| Calcium iodate anhydrous: (I: | (0.19) | |||
| Copper(II)sulphate pentahydrate: (Cu: | 0.66) | |||
| Manganous sulphate monohydrate: (Mn: | 1.5) | |||
| Zinc sulphate monohydrate: (Zn: | 13) | |||
| Taurine: | 413 | |||
| Flavourings | ||||
| Moisture: | 82% | |||
| Protein: | 11.5% | |||
| Fat content: | 2.5% | |||
| Crude ash: | 2.5% | |||
| Crude fibre: | 0.05% | |||
| Omega-6 fatty acids: | 0.4% | |||
| Additives: | ||||
| Nutritional additives: | IU/kg: | |||
| Vit. A: | 655 | |||
| Vit. D3: | 100 | |||
| Vit. E: | 15 | |||
| mg/kg: | ||||
| Iron(II)sulphate monohydrate: (Fe: | 7.6) | |||
| Calcium iodate anhydrous: (I: | 0.19) | |||
| Copper(II)sulphate pentahydrate: (Cu: | 0.66) | |||
| Manganous sulphate monohydrate: (Mn: | 1.5) | |||
| Zinc sulphate monohydrate: (Zn: | 13) | |||
| Taurine: | 413 | |||
| Flavourings | ||||
| Moisture: | 82% | |||
| Protein: | 11.5% | |||
| Fat content: | 2.5% | |||
| Crude ash: | 2.5% | |||
| Crude fibre: | 0.05% | |||
| Omega-6 fatty acids: | 0.4% | |||
| Additives: | ||||
| Nutritional additives: | IU/kg: | |||
| Vit. A: | 655 | |||
| Vit. D3: | 100 | |||
| Vit. E: | 15 | |||
| mg/kg: | ||||
| Iron(II)sulphate monohydrate: (Fe: | 7.6) | |||
| Calcium iodate anhydrous: (I: | 0.19) | |||
| Copper(II)sulphate pentahydrate: (Cu: | 0.66) | |||
| Manganous sulphate monohydrate: (Mn: | 1.5) | |||
| Zinc sulphate monohydrate: (Zn: | 13) | |||
| Taurine: | 413 | |||
| Flavourings |
Ingredients
Meat and Animal Derivatives* (14%, of which Chicken 8%)
Vegetable Protein Extracts
Fish and Fish Derivatives
Minerals
Various Sugars
*Chunks: 44% Meat and Animal Derivatives
Meat and Animal Derivatives* (14%, of which Duck 4%)
Vegetable Protein Extracts
Fish and Fish Derivatives
Minerals
Various Sugars
*Chunks: 44% Meat and Animal Derivatives
Meat and Animal Derivatives* (14%, of which Ham 4%)
Vegetable Protein Extracts
Fish and Fish Derivatives
Minerals
Various Sugars
*Chunks: 44% Meat and Animal Derivatives
Meat and Animal Derivatives* (14%, of which Pork 4%)
Vegetable Protein Extracts
Fish and Fish Derivatives
Minerals
Various Sugars
*Chunks: 44% Meat and Animal Derivatives
.