Walkers French Fries Flavour Crispy Potato Snacks 6 x 18g
Indulge in the light and crispy satisfaction of Walkers French Fries Flavour Crispy Potato Snacks! This convenient multipack offers a tantalizing trio of classic flavours – Ready Salted, Cheese & Onion, and Salt & Vinegar – all with 30% less fat than regular crisps and no artificial colours, making it the perfect guilt-free snack for any occasion.

Description
- Delicious variety pack featuring 2 x Ready Salted, 2 x Cheese & Onion, and 2 x Salt & Vinegar flavours. - Light and crispy potato snacks with a satisfying crunch. - 30% less fat than regular potato crisps. - Each pack contains just 78 calories. - Suitable for vegetarians.
Nutritional Information
| Per 18 g (%*) Pack | Per 100g | Per 18 g (%*) Pack | Per 100g | Per 18 g Pack | Per 100g | |
| Energy | 328 kJ | 1822 kJ | ||||
| 78 kcal (4%*) | 434 kcal | |||||
| Fat | 2.9 g (4%*) | 16.0 g | ||||
| of which saturates | 0.3 g (1%*) | 1.4 g | ||||
| Carbohydrate | 11.7 g | 65.0 g | ||||
| of which Sugars | 0.2 g (<1%*) | 1.1 g | ||||
| Fibre | 0.9 g | 5.0 g | ||||
| Protein | 0.9 g | 5.0 g | ||||
| Salt | 0.45 g (8%*) | 2.50 g | ||||
| Each inner pack contains 1 serving | ||||||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||||||
| Energy | 336 kJ | 1866 kJ | ||||
| 80 kcal (4%*) | 446 kcal | |||||
| Fat | 3.0 g (4%*) | 16.6 g | ||||
| of which saturates | 0.2 g (1%*) | 1.3 g | ||||
| Carbohydrate | 12 g | 65.9 g | ||||
| of which Sugars | 0.4 g (<1%*) | 2.1 g | ||||
| Fibre | 0.6 g | 3.4 g | ||||
| Protein | 1.0 g | 5.7 g | ||||
| Salt | 0.25 g (4%*) | 1.38 g | ||||
| Each inner pack contains 1 serving | ||||||
| * Reference intake of an average adult (8400 kJ/2000 kcal) | ||||||
| Energy | 331 kJ | 1839 kJ | ||||
| 79 kcal (4%*) | 438 kcal | |||||
| Fat | 2.9 g (4%*) | 16.0 g | ||||
| of which saturates | 0.3 g (2%*) | 1.4 g | ||||
| Carbohydrate | 11.9 g | 66.0 g | ||||
| of which Sugars | 0.2 g (<1%*) | 1.2 g | ||||
| Fibre | 0.9 g | 5.0 g | ||||
| Protein | 0.9 g | 5.0 g | ||||
| Salt | 0.41 g (7%*) | 2.30 g | ||||
| Each inner pack contains 1 serving | ||||||
| * Reference intake of an average adult (8400 kJ/2000 kcal) |
Ingredients
Potato Ganules
Potato Starch
Sunflower Oil
Salt
Flavour Enhancer (Monosodium Glutamate)
Colour (Annatto Norbixin)
Potato Granules
Potato Starch
Sunflower Oil
Cheese & Onion Flavour [Whey Permeate (from Milk), Salt, Sugar, Flavouring (contain Milk), Rice Flour, Onion Powder, Acidity Regulators (Citric Acid, Malic Acid), Whey Protein (contains Milk), Garlic Powder, Cheese Powder (from Milk), Whey Milk Powder, Colours (Annatto Bixin, Paprika Extract), Maltodextrin, Skimmed Milk Powder]
Potato Granules
Potato Starch
Sunflower Oil
Salt & Vinegar Flavour [Flavouring, Salt, Acids (Citric Acid, Malic Acid), Potassium Chloride, Flavour Enhancers (Monosodium Glutamate, Disodium 5'-Ribonucleotides)]
Salt
Colour (Annatto Norbixin)
.