Rowntree's Push Up 6 x 80ml
Beat the heat with Rowntree's Push Up ice lollies! These classic fruity favorites are the perfect refreshing treat for kids and adults alike, offering a fun and delicious way to cool down any day.

Description
- Refreshing fruity flavors in a convenient push-up format - 6 x 80ml ice lollies per pack, perfect for sharing - A classic summer treat loved by generations - Ideal for picnics, parties, or a simple after-school treat
Nutritional Information
| Per 100g | Per 100ml | Per serving** | Reference Intake* | % RI* | Per 100g | Per 100ml | Per serving** | Reference Intake* | % RI* | Per 100g | Per 100ml | Per serving** | Reference Intake* | % RI* | |
| Energy | 293 kJ | 293 kJ | 235 kJ | 8400 kJ | |||||||||||
| 69 kcal | 69 kcal | 55 kcal | 2000 kcal | 3% | |||||||||||
| Fat | 0.1g | 0.1g | 0.1g | 70g | <1% | ||||||||||
| of which: saturates | 0.0g | 0.0g | 0.0g | 20g | <1% | ||||||||||
| Carbohydrate | 15.6g | 15.6g | 12.5g | 260g | 5% | ||||||||||
| of which: sugars | 12.8g | 12.8g | 10.3g | 90g | 11% | ||||||||||
| Fibre | 0.3g | 0.3g | 0.2g | - | - | ||||||||||
| Protein | 0.1g | 0.1g | 0.1g | 50g | <1% | ||||||||||
| Salt | 0.01g | 0.01g | 0.01g | 6g | <1% | ||||||||||
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||||||||||||||
| **One Push Up (80ml/80g) | |||||||||||||||
| Pack contains 2 servings | |||||||||||||||
| Portions should be adjusted for children of different ages | |||||||||||||||
| Energy | 276 kJ | 276 kJ | 221 kJ | 8400 kJ | |||||||||||
| 65 kcal | 65 kcal | 52 kcal | 2000 kcal | 3% | |||||||||||
| Fat | 0.0g | 0.0g | 0.0g | 70g | <1% | ||||||||||
| of which: saturates | 0.0g | 0.0g | 0.0g | 20g | <1% | ||||||||||
| Carbohydrate | 15.3g | 15.3g | 12.2g | 260g | 5% | ||||||||||
| of which: sugars | 12.5g | 12.5g | 10.0g | 90g | 11% | ||||||||||
| Fibre | 0.2g | 0.2g | 0.1g | - | - | ||||||||||
| Protein | 0.0g | 0.0g | 0.0g | 50g | <1% | ||||||||||
| Salt | 0.00g | 0.00g | 0.00g | 6g | <1% | ||||||||||
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||||||||||||||
| **One Push Up (80ml/80g) | |||||||||||||||
| Pack contains 2 servings | |||||||||||||||
| Portions should be adjusted for children of different ages | |||||||||||||||
| Energy | 279 kJ | 279 kJ | 223 kJ | 8400 kJ | |||||||||||
| 66 kcal | 66 kcal | 53 kcal | 2000 kcal | 3% | |||||||||||
| Fat | 0.0g | 0.0g | 0.0g | 70g | <1% | ||||||||||
| of which: saturates | 0.0g | 0.0g | 0.0g | 20g | <1% | ||||||||||
| Carbohydrate | 15.4g | 15.4g | 12.3g | 260g | 5% | ||||||||||
| of which: sugars | 11.0g | 11.0g | 8.8g | 90g | 10% | ||||||||||
| Fibre | 0.8g | 0.8g | 0.6g | - | - | ||||||||||
| Protein | 0.2g | 0.2g | 0.1g | 50g | <1% | ||||||||||
| Salt | 0.01g | 0.01g | 0.01g | 6g | <1% | ||||||||||
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||||||||||||||
| **One Push Up (80ml/80g) | |||||||||||||||
| Pack contains 2 servings | |||||||||||||||
| Portions should be adjusted for children of different ages |
Ingredients
Water
Strawberry Purée (15%)
Sugar
Glucose Syrup
Fructose
Flavourings
Colours (Beetroot Red, Carotenes)
Acidity Regulator (Citric Acid)
Stabilisers (Pectin, Locust Bean Gum)
Water
Sugar
Glucose Syrup
Orange Juice from Concentrate (2.5%)
Passion Fruit Juice from Concentrate (1.5%)
Fructose
Pineapple Juice from Concentrate
Flavourings
Acidity Regulator (Citric Acid)
Stabilisers (Pectin, Locust Bean Gum)
Colours (Beetroot Red, Carotenes, Curcumin)
Water
Blackcurrant Purée (10%)
Glucose Syrup
Blackcurrant Juice from Concentrate (5.5%)
Sugar
Fructose
Colour (Beetroot Red)
Flavourings
Stabilisers (Pectin, Locust Bean Gum)
Acidity Regulator (Citric Acid)
.