Rowntree's Mixed Pack Ice Lollies 12 Pack
Beat the heat with Rowntree's Mixed Pack Ice Lollies! This vibrant 12-pack offers a delightful assortment of fruity flavors, perfect for sharing or enjoying a refreshing treat on a sunny day.

Description
- Assortment of classic Rowntree's fruit flavors - Refreshing and delicious ice lollies - Convenient 12-pack for sharing or stocking up - A perfect treat for kids and adults alike
Nutritional Information
| Per 100g | Per 100ml | Per Serving** | Reference Intake* | % RI* | Per 100g | Per 100ml | Per Serving** | Reference Intake* | % RI* | Per 100g | Per 100ml | Per Serving** | Reference Intake* | %RI* | Per 100g | Per 100ml | Per Serving** | Reference Intake* | %RI* | |
| Energy | 276 kJ | 276 kJ | 221 kJ | 8400 kJ | ||||||||||||||||
| 65 kcal | 65 kcal | 52 kcal | 2000 kcal | 3% | ||||||||||||||||
| Fat | 0.0g | 0.0g | 0.0g | 70g | <1% | |||||||||||||||
| of which: saturates | 0.0g | 0.0g | 0.0g | 20g | <1% | |||||||||||||||
| Carbohydrate | 15.3g | 15.3g | 12.2g | 260g | 5% | |||||||||||||||
| of which: sugars | 12.5g | 12.5g | 10.0g | 90g | 11% | |||||||||||||||
| Fibre | 0.2g | 0.2g | 0.1g | - | - | |||||||||||||||
| Protein | 0.0g | 0.0g | 0.0g | 50g | <1% | |||||||||||||||
| Salt | 0.00g | 0.00g | 0.00g | 6g | <1% | |||||||||||||||
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||||||||||
| **One Push Up (80ml/80g) | ||||||||||||||||||||
| Pack contains 3 servings | ||||||||||||||||||||
| Portions should be adjusted for children of different ages | ||||||||||||||||||||
| Energy | 398 kJ | 360 kJ | 263 kJ | 8400 kJ | ||||||||||||||||
| 94 kcal | 85 kcal | 62 kcal | 2000 kcal | 3% | ||||||||||||||||
| Fat | 0.4g | 0.4g | 0.3g | 70g | <1% | |||||||||||||||
| of which: saturates | 0.3g | 0.3g | 0.2g | 20g | 1% | |||||||||||||||
| Carbohydrate | 22g | 20g | 14g | 260g | 6% | |||||||||||||||
| of which: sugars | 16g | 15g | 11g | 90g | 12% | |||||||||||||||
| Fibre | <0.5g | <0.5g | <0.5g | - | - | |||||||||||||||
| Protein | <0.5g | <0.5g | <0.5g | 50g | 0% | |||||||||||||||
| Salt | <0.01g | <0.01g | <0.01g | 6g | 0% | |||||||||||||||
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||||||||||
| **One lolly (73ml/66g) | ||||||||||||||||||||
| Pack contains 3 servings | ||||||||||||||||||||
| Portions should be adjusted for children of different ages | ||||||||||||||||||||
| Energy | 379 kJ | 349 kJ | 258 kJ | 8400 kJ | ||||||||||||||||
| 89 kcal | 82 kcal | 61 kcal | 2000 kcal | 3% | ||||||||||||||||
| Fat | <0.5g | <0.5g | <0.5g | 70g | 1% | |||||||||||||||
| of which: saturates | 0.3g | 0.3g | 0.2g | 20g | 1% | |||||||||||||||
| Carbohydrate | 21g | 19g | 14g | 260g | 5% | |||||||||||||||
| of which: sugars | 16g | 14g | 11g | 90g | 12% | |||||||||||||||
| Fibre | <0.5g | <0.5g | <0.5g | - | - | |||||||||||||||
| Protein | <0.5g | <0.5g | <0.5g | 50g | 0% | |||||||||||||||
| Salt | <0.01g | <0.01g | <0.01g | 6g | 0% | |||||||||||||||
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||||||||||
| **One lolly (73ml/67g) | ||||||||||||||||||||
| Pack contains 3 servings | ||||||||||||||||||||
| Portions should be adjusted for children of different ages | ||||||||||||||||||||
| Energy | 369 kJ | 378 kJ | 245 kJ | 8400 kJ | ||||||||||||||||
| 87 kcal | 89 kcal | 58 kcal | 2000 kcal | 3% | ||||||||||||||||
| Fat | 0.1g | 0.1g | 0.1g | 70g | 0% | |||||||||||||||
| of which: saturates | 0.0g | 0.0g | 0.0g | 20g | 0% | |||||||||||||||
| Carbohydrate | 20.7g | 21.2g | 13.8g | 260g | 5% | |||||||||||||||
| of which: sugars | 17.5g | 18.0g | 11.7g | 90g | 13% | |||||||||||||||
| Fibre | 0.2g | 0.2g | 0.1g | - | - | |||||||||||||||
| Protein | 0.1g | 0.1g | 0.1g | 50g | 0% | |||||||||||||||
| Salt | 0.00g | 0.00g | 0.00g | 6g | 0% | |||||||||||||||
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||||||||||||||||||
| **One lolly (65ml/66.5g) | ||||||||||||||||||||
| Pack contains 3 lollies | ||||||||||||||||||||
| Portions should be adjusted for children of different ages |
Ingredients
Water
Sugar
Glucose Syrup
Orange Juice from Concentrate (2.5%)
Passion Fruit Juice from Concentrate (1.5%)
Fructose
Pineapple Juice from Concentrate
Flavourings
Acidity Regulator (Citric Acid)
Stabilisers (Pectin, Locust Bean Gum)
Colours (Beetroot Red, Carotenes, Curcumin)
Water
Sugar
Strawberry Juice from Concentrate (6.5%)
Glucose Syrup
Strawberry Puree (5%)
Kiwi Puree (1%)
Colours (Beetroot Red, Carotenes)
Flavourings
Apple Juice from Concentrate
Coconut Oil
Stabilisers (Locust Bean Gum, Guar Gum)
Acidity Regulator (Citric Acid)
Spirulina Concentrate
Safflower Concentrate
Fat-Reduced Cocoa Powder
Emulsifier (Soya Lecithin)
Water
Sugar
Glucose Syrup
Watermelon Juice from Concentrate (5%)
Apple Juice from Concentrate (1.5%)
Concentrated Black Carrot Juice
Stabilisers (Locust Bean Gum, Guar Gum)
Coconut Oil
Acidity Regulator (Citric Acid)
Flavourings
Fat Reduced Cocoa Powder
Safflower Concentrate
Spirulina Concentrate
Colour (Carotenes)
Emulsifier (Soya Lecithin)
Water
Fruit Juice from Concentrate (25%) (Pineapple, Orange, Lemon, Raspberry, Blackcurrant)
Sugar
Glucose Syrup
Acid (Citric Acid)
Stabiliser (Guar Gum)
Flavourings
Invert Sugar Syrup
Colours (Beetroot Red, Curcumin, Carotenes)
Safflower Concentrate
Spirulina Concentrate
Caramelised Sugar Syrup
.