Nuii Mini Salted Caramel, Vanilla & Nordic Berry Ice Cream 6x55ml
Embark on a miniature ice cream adventure with Nuii Minis! This collection offers a trio of indulgent escapes: the sweet and salty symphony of Salted Caramel, the classic comfort of Vanilla, and the exotic tang of Nordic Berry. Discover your perfect flavour escape with this convenient 6-pack.

Description
- Includes three irresistible flavours: Salted Caramel, Vanilla, and Nordic Berry. - Convenient mini size (6 x 55ml) for a perfect portion. - Premium ingredients for a truly decadent experience. - Offers a delightful taste of global inspiration in every bite.
Nutritional Information
| Per 100g | Bar = 42 | 8 g / 55 ml | Bar % RI* | Per 100 g | Bar = 42 g / 55 ml | Bar % RI* | Per 100 g | Bar = 41 | 6 g / 55 ml | Bar % RI* | |
| Energy | 1564 kJ/375 kcal | 670 kJ/160 kcal | 8 % | ||||||||
| Fat | 22 g | 9 | 6 g | 14 % | |||||||
| - of which saturates | 13 g | 5 | 6 g | 28 % | |||||||
| Carbohydrate | 39 g | 17 g | 7 % | ||||||||
| - of which sugars | 33 g | 14 g | 16 % | ||||||||
| Dietary Fibre | 0 | 8 g | <0 | 5 g | - | ||||||
| Protein | 3 | 8 g | 1 | 6 g | 3 % | ||||||
| Salt | 0 | 30 g | 0 | 13 g | 2 % | ||||||
| *RI: Reference Intake of an average adult (8400 kJ / 2000 kcal) | |||||||||||
| Pack contains 2 portions | |||||||||||
| Energy | 1601 kJ/384 kcal | 672 kJ/161 kcal | 8 % | ||||||||
| Fat | 24 g | 10 g | 14 % | ||||||||
| - of which saturates | 13 g | 5 | 5 g | 28 % | |||||||
| Carbohydrate | 35 g | 15 g | 6 % | ||||||||
| - of which sugars | 30 g | 13 g | 14 % | ||||||||
| Dietary Fibre | 0 | 8 g | <0 | 5 g | - | ||||||
| Protein | 6 | 6 g | 2 | 8 g | 6 % | ||||||
| Salt | 0 | 27 g | 0 | 12 g | 2 % | ||||||
| *RI: Reference Intake of an average adult (8400 kJ / 2000 kcal) | |||||||||||
| Pack contains 2 portions | |||||||||||
| Energy | 1551 kJ/373 kcal | 646 kJ/155 kcal | 8 % | ||||||||
| Fat | 24 g | 10 g | 14 % | ||||||||
| - of which saturates | 15 g | 6 | 2 g | 31 % | |||||||
| Carbohydrate | 33 g | 14 g | 5 % | ||||||||
| - of which sugars | 27 g | 11 g | 12 % | ||||||||
| Dietary Fibre | 3 | 6 g | 1 | 5 g | - | ||||||
| Protein | 3 | 8 g | 1 | 6 g | 3 % | ||||||
| Salt | 0 | 14 g | 0 | 06 g | 1 % | ||||||
| *RI: Reference Intake of an average adult (8400 kJ / 2000 kcal) | |||||||||||
| Pack contains 2 portions |
Ingredients
Reconstituted Skimmed Milk
Sugar
Cream (Milk) (13 %)
Cocoa Butter
Glucose Syrup
Salted Caramel Sauce (Sugar, Water, Glucose Syrup, Sweetened Condensed Milk: Whole Milk, Sugar; Concentrated Butter (Milk), Salt, Modified Maize Starch, Gelling Agents: Pectins, Xanthan Gum; Emulsifier: Mono- and Diglycerides of Fatty Acids; Flavouring)
Skimmed Milk Powder
Butter Oil (Milk)
Australian Macadamia Nut Pieces (2 %)
Whey Powder (Milk)
Cocoa Mass
Lactose (Milk)
Emulsifiers (Mono- and Diglycerides of Fatty Acids, Lecithins (Soya), E 476)
Carrot Concentrate
Invert Sugar Syrup
Vanilla Extract
Reconstituted Skimmed Milk
Sugar
Cream (Milk) (13.5 %)
Cocoa Butter
Whole Milk Powder
Glucose Syrup
Roasted Almond Pieces
Skimmed Milk Powder
Emulsifiers (Mono- and Diglycerides of Fatty Acids, Lecithins (Soya), E 476)
Stabilisers (Guar Gum, Locust Bean Gum)
Carrot Concentrate
Natural Java Vanilla Flavouring
Extracted and Ground Java Vanilla Flavouring
Extracted and Ground Java Vanilla Pods
Vanilla Extract
Dark Chocolate (36 %) (Sugar, Cocoa Mass, Cocoa Butter, Milk Fat, Emulsifiers: Lecithins (Soya), E 476; Flavouring)
Reconstituted Skimmed Milk
Cream (Milk) (12.5 %)
Glucose Syrup
Sugar
Nordic Blueberry Juice from Concentrate (2 %)
Skimmed Milk Powder
Roasted and Crushed Cocoa Beans
Glucose-Fructose Syrup
Fat Reduced Cocoa Powder (1.5 %)
Water
Freeze-Dried Nordic Blueberry Pieces
Emulsifier (Mono- and Diglycerides of Fatty Acids)
Modified Maize Starch
Stabilisers (Locust Bean Gum, Guar Gum)
Salt
Vanilla Extract
Acid (Citric Acid)
Acidity Regulator (Sodium Citrates)
Flavouring
Black Carrot Juice Concentrate
.