Häagen-Dazs Mini Cups Fruit Collection Ice Cream 4 x 95ml
Escape to a world of fruity indulgence with the Häagen-Dazs Mini Cups Fruit Collection. This delightful assortment of Mango & Raspberry, Summer Berries & Cream, Strawberries & Cream, and Blueberries & Cream mini cups offers the perfect portion of creamy, flavorful bliss, crafted with the finest ingredients and ethical sourcing you can trust.

Description
- A collection of four irresistibly fruity ice cream flavors in convenient mini cup portions (Mango & Raspberry, Summer Berries & Cream, Strawberries & Cream, Blueberries & Cream). - Made with fresh cream, milk, eggs, and sugar, without artificial flavors, colors, or sweeteners. - Committed to ethical cocoa sourcing and recyclable packaging for guilt-free indulgence. - Suitable for a variety of dietary needs: vegetarian-friendly, gluten-free, Halal, and Kosher certified. - The perfect single-serving size for a quick treat, after-dinner dessert, or any moment of indulgence.
Nutritional Information
| Per 100 g | 1 x Pot (81 g) | %* (81 g) | Per 100 g | 1 x Pot (83 g) | %* (83 g) | Per 100 g | 1 x Pot (81 g) | %* (81 g) | Per 100 g | 1 x Pot (81 g) | % (81 g) | |
| Energy | 1000 kJ | 810 kJ | 10 % | |||||||||
| 239 kcal | 194 kcal | |||||||||||
| Fat | 12.5 g | 10.1 g | 14 % | |||||||||
| of which saturates | 8.3 g | 6.7 g | 34 % | |||||||||
| Carbohydrate | 27.8 g | 22.5 g | 9 % | |||||||||
| of which sugars | 27.5 g | 22.3 g | 25 % | |||||||||
| Fibre | 0.6 g | 0.5 g | - | |||||||||
| Protein | 3.3 g | 2.7 g | 5 % | |||||||||
| Salt | 0.12 g | 0.10 g | 2 % | |||||||||
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | ||||||||||||
| Energy | 1022 kJ | 849 kJ | 10 % | |||||||||
| 245 kcal | 203 kcal | |||||||||||
| Fat | 14.9 g | 12.4 g | 18 % | |||||||||
| of which saturates | 10.0 g | 8.3 g | 41 % | |||||||||
| Carbohydrate | 24.1 g | 20.0 g | 8 % | |||||||||
| of which sugars | 24.1 g | 20.0 g | 22 % | |||||||||
| Fibre | 0.8 g | 0.6 g | - | |||||||||
| Protein | 2.9 g | 2.4 g | 5 % | |||||||||
| Salt | 0.10 g | 0.09 g | 1 % | |||||||||
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | ||||||||||||
| Energy | 1023 kJ | 825 kJ | 10 % | |||||||||
| 244 kcal | 198 kcal | |||||||||||
| Fat | 15.5 g | 12.5 g | 18 % | |||||||||
| of which saturates | 9.5 g | 7.7 g | 39 % | |||||||||
| Carbohydrate | 22.2 g | 18.0 g | 7 % | |||||||||
| of which sugars | 21.0 g | 17.1 g | 19 % | |||||||||
| Fibre | 0.3 g | 0.3 g | - | |||||||||
| Protein | 3.9 g | 3.2 g | 6 % | |||||||||
| Salt | 0.15 g | 0.12 g | 2 % | |||||||||
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | ||||||||||||
| Energy | 969 kJ | 785 kJ | 9 % | |||||||||
| 232 kcal | 188 kcal | |||||||||||
| Fat | 15.0 g | 12.1 g | 17 % | |||||||||
| of which saturates | 10.0 g | 8.1 g | 40 % | |||||||||
| Carbohydrate | 20.0 g | 16.2 g | 6 % | |||||||||
| of which sugars | 19.1 g | 15.4 g | 17 % | |||||||||
| Fibre | 0.5 g | 0.4 g | - | |||||||||
| Protein | 4.0 g | 3.3 g | 7 % | |||||||||
| Salt | 0.15 g | 0.12 g | 2 % | |||||||||
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
Ingredients
Fresh Cream (29%)
Condensed Skimmed Milk
Sugar
Mango Puree (12.2%)
Water
Raspberry Puree (5%)
Egg Yolk
Blackberry Puree
Concentrated Orange Juice
Concentrated Lemon Juice
Gelling Agent (Pectins)
Natural Flavourings
Fresh Cream (35.1%)
Sugar
Condensed Skimmed Milk
Blackberry Puree from Concentrate (7.2%)
Strawberry Puree (6.4%)
Water
Raspberry Puree (4%)
Blueberry Puree from Concentrate (3.8%)
Egg Yolk
Concentrated Lemon Juice
Gelling Agent (Pectins)
Fresh Cream (36%)
Condensed Skimmed Milk
Strawberries (21%)
Sugar
Egg Yolk
Fresh Cream (34.9%)
Condensed Skimmed Milk
Sugar
Blueberries (12.1%)
Water
Blueberry Puree (5.4%)
Egg Yolk
Concentrated Blueberry Puree
Concentrated Lemon Juice
Rice Starch
Thickener (Pectins)
Natural Blueberry Flavouring
.