Go Free Gluten Free Honey Flakes 500g
Start your day with the delightful crunch of Go Free Gluten Free Honey Flakes! These deliciously golden flakes are made with the finest ingredients, offering a guilt-free breakfast that's both convenient and irresistibly tasty.

£4.50
0 x
Description
- Deliciously Honey-Sweetened - Gluten-Free Goodness - Convenient & Ready to Eat - Generous 500g Pack
Nutritional Information
| Per 100g | Per 30g Serving | Reference Intake | %RI* | |
| Energy | 1636kJ | 491kJ | 8400kJ | (6%) |
| 385kcal | 116kcal | 2000kcal | ||
| Fat | 0.9g | 0.3g | 70g | (<1%) |
| of which saturates | 0.2g | 0.1g | 20g | (<1%) |
| Carbohydrate | 87.0g | 26.1g | ||
| of which sugars | 22.5g | 6.7g | 90g | (7%) |
| Fibre | 2.1g | 0.6g | ||
| Protein | 6.2g | 1.9g | ||
| Salt | 0.93g | 0.28g | 6g | (5%) |
| Vitamins & Minerals: | %RI* | %RI* | ||
| Riboflavin (B2) | 1.5mg (107%) | 0.45mg (32%) | ||
| Niacin (B3) | 15mg (94%) | 4.5mg (28%) | ||
| Vitamin B6 | 1.2mg (86%) | 0.36mg (26%) | ||
| Folic Acid (B9) | 164µg (82%) | 49.2µg (25%) | ||
| Pantothenic Acid (B5) | 3.4mg (57%) | 1.02mg (17%) | ||
| Iron | 12mg (86%) | 3.6mg (26%) | ||
| *Reference Intake of an average adult (8400kJ/2000kcal) |
Ingredients
Maize Grits
Sugar
Honey (2%)
Salt
Caramelised Sugar Syrup
Molasses
Iron
Vitamin B3, B5, B9, B6, B2
.