Go Free Gluten Free Corn Flakes 500g
Start your day with the satisfying crunch and naturally sweet flavor of Go Free Gluten Free Corn Flakes. Enjoy a delicious and convenient breakfast without compromising your gluten-free lifestyle, fueling your morning with joy and energy.

£4.05
0 x
Description
- Gluten-Free Certified - Crispy & Delicious Corn Flakes - Convenient & Quick Breakfast - Naturally Sweet Flavor
Nutritional Information
| Per 100g | Per 30 Serving | Reference Intake | %RI* | |
| Energy | 1635kJ | 490kJ | 8400kJ | (6%) |
| 385kcal | 116kcal | 2000kcal | ||
| Fat | 1.1g | 0.3g | 70g | (<1%) |
| of which saturates | 0.3g | 0.1g | 20g | (<1%) |
| Carbohydrate | 85.1g | 25.5g | ||
| of which sugars | 8.3g | 2.5g | 90g | (3%) |
| Fibre | 2.5g | 0.7g | ||
| Protein | 7.4g | 2.2g | ||
| Salt | 0.96g | 0.29g | 6g | (5%) |
| Vitamins & Minerals: | %RI* | %RI* | ||
| Riboflavin (B2) | 1.8mg (126%) | 0.53mg (38%) | ||
| Niacin (B3) | 20mg (124%) | 5.9mg (37%) | ||
| Vitamin B6 | 1.5mg (104%) | 0.44mg (31%) | ||
| Folic Acid (B9) | 229µg (115%) | 68.7µg (34%) | ||
| Pantothenic Acid (B5) | 6.1mg (102%) | 1.8mg (31%) | ||
| Iron | 16mg (116%) | 4.9mg (35%) | ||
| *Reference Intake of an average adult (8400kJ/2000kcal) |
Ingredients
Maize Grits
Sugar
Salt
Iron
Vitamin B3, B5, B9, B6, B2
.