Nesquik 375g
Fuel your family's mornings with the irresistible chocolate crunch of Nesquik cereal! Made with wholesome grains, essential vitamins, and sustainably sourced cocoa, Nesquik transforms ordinary milk into a delicious chocolatey adventure that supports a healthy start to the day.

Description
- Delicious Chocolatey Milk: Watch the magic happen as Nesquik turns your milk into a chocolatey treat kids love. - Packed with Goodness: Made with whole grains, fortified with essential vitamins and minerals like Calcium, Vitamin D, and Iron, supporting healthy growth and development. - Sustainably Sourced Cocoa: Feel good knowing the cocoa in Nesquik is responsibly sourced through the Nestlé Cocoa Plan. - No Artificial Nasties: Free from artificial colours and flavours, for a breakfast you can feel good about.
Nutritional Information
| Per 100g | % RI* | Per 30g serving | % RI* | Reference Intake | % RI* | |
| Energy | 1599kJ | 480kJ | 8400kJ | 6% | ||
| 378kcal | 113kcal | 2000kcal | ||||
| Fat | 3.0g | 0.9g | 70g | 1% | ||
| of which saturates | 0.7g | 0.2g | 20g | 1% | ||
| Carbohydrate | 74.6g | 22.4g | 260g | 9% | ||
| of which sugars | 22.1g | 6.6g | 90g | 7% | ||
| Fibre | 9.3g | 2.8g | ||||
| Protein | 8.7g | 2.6g | 50g | 5% | ||
| Salt | 0.20g | 0.06g | 6g | 1% | ||
| Vitamin D | 2.6µg | 52% | 0.78µg | 16% | ||
| Thiamin (B1) | 1.1mg | 100% | 0.33mg | 30% | ||
| Riboflavin (B2) | 1.5mg | 107% | 0.45mg | 32% | ||
| Niacin (B3) | 15mg | 94% | 4.5mg | 28% | ||
| Vitamin B6 | 1.4mg | 100% | 0.42mg | 30% | ||
| Folic Acid (B9) | 200µg | 100% | 60.0µg | 30% | ||
| Pantothenic Acid (B5) | 6.2mg | 103% | 1.9mg | 32% | ||
| Calcium | 502mg | 63% | 151mg | 19% | ||
| Iron | 11mg | 79% | 3.3mg | 24% | ||
| *Reference Intake of an average adult (8400kJ/2000kcal) |
Ingredients
Whole Grain Wheat Flour (52.7%)
Sugar
Maize Semolina
Glucose Syrup
Fat-Reduced Cocoa Powder† (5.5%)
Calcium Carbonate
Sunflower Oil
Salt
Flavouring
Iron
Vitamins B3, B5, D, B6, B1, B2, B9
†Rainforest Alliance Certified Cocoa
.