Nature Valley Crunchy Variety Pack 5 x 42g (210g)
Satisfy every craving with the Nature Valley™ Crunchy Variety Pack, a perfect harmony of wholesome grains and delectable flavors. Featuring the classic Oats & Honey, decadent Oats & Dark Chocolate, and the rich Canadian Maple Syrup, this pack offers a delightful snacking experience for any time of day.

Description
- Includes three irresistible flavors: Oats & Honey, Oats & Dark Chocolate, and Canadian Maple Syrup - Crafted with whole grain oats and natural ingredients, free from artificial colors, flavors, and preservatives - Conveniently packaged with two crunchy bars per pack, ideal for on-the-go snacking - A source of whole grain and suitable for vegetarians
Nutritional Information
| Per 100g | 2x Portion (42g) | %* (42g) | Per 100g | 2x Portion (42g) | %* (42g) | Per 100g | 2x Portion (42g) | %* (42g) | |
| Energy | 1951 kJ / | 820 kJ / | 10% | ||||||
| 465 kcal | 195 kcal | ||||||||
| Fat | 17.8 g | 7.5 g | 11% | ||||||
| of which saturates | 2.2 g | 0.9 g | 5% | ||||||
| Carbohydrate | 64.3 g | 27.0 g | 10% | ||||||
| of which sugars | 26.8 g | 11.3 g | 13% | ||||||
| Fibre | 6.4 g | 2.7 g | - | ||||||
| Protein | 8.7 g | 3.6 g | 7% | ||||||
| Salt | 0.78 g | 0.33 g | 5% | ||||||
| * Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||||||||
| Energy | 1981 kJ / | 832 kJ / | 10% | ||||||
| 437 kcal | 199 kcal | ||||||||
| Fat | 19.8 g | 8.3 g | 12% | ||||||
| of which saturates | 3.4 g | 1.4 g | 7% | ||||||
| Carbohydrate | 61.5 g | 25.8 g | 10% | ||||||
| of which sugars | 26.8 g | 11.3 g | 13% | ||||||
| Fibre | 7.0 g | 2.9 g | - | ||||||
| Protein | 8.7 g | 3.7 g | 7% | ||||||
| Salt | 0.65 g | 0.27 g | 5% | ||||||
| * Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||||||||
| This pack contains 5 portions | |||||||||
| Energy | 1960 kJ / | 823 kJ / | 10% | ||||||
| Energ | 467 kcal | 196 kcal | |||||||
| Fat | 18.1 g | 7.6 g | 11% | ||||||
| of which saturates | 2.2 g | 0.9 g | 5% | ||||||
| Carbohydrate | 64.3 g | 27.0 g | 10% | ||||||
| of which sugars | 26.8 g | 11.3 g | 13% | ||||||
| Fibre | 6.4 g | 2.7 g | - | ||||||
| Protein | 8.7 g | 3.6 g | 7% | ||||||
| Salt | 0.85 g | 0.36 g | 6% | ||||||
| * Reference intake of an average adult (8 400 kJ/2000 kcal) |
Ingredients
Whole Grain Rolled Oats (60%)
Sugar
Vegetable Oils (Sunflower, Rapeseed in varying proportions)
Canadian Maple Syrup (2%)
Honey
Natural Flavouring
Salt
Emulsifier (Lecithins)
Raising Agent (Sodium Bicarbonate)
Molasses
Whole Grain Rolled Oats (56%)
Sugar
Vegetable Oils (Sunflower, Rapeseed in varying proportions)
Dark Chocolate Pieces (7%) (Cocoa Mass, Sugar, Emulsifier (Lecithins (Soy)), Natural Vanilla Flavouring)
Fat Reduced Cocoa Powder
Honey
Salt
Molasses
Emulsifier (Lecithins)
Raising Agent (Sodium Bicarbonate)
Natural Flavouring
Whole Grain Rolled Oats (60%)
Sugar
Vegetable Oils (Sunflower, Rapeseed in varying proportions)
Honey (3%)
Salt
Molasses
Emulsifier (Lecithins)
Raising Agent (Sodium Bicarbonate)
.