Kellogg's Rice Krispies 510g
Start your day with the delightful sounds and satisfying crunch of Kellogg's Rice Krispies! This classic cereal, loved by generations, provides a source of essential vitamins and minerals, all while delivering the iconic Snap, Crackle, and Pop that makes breakfast fun for the whole family.

£5.20
0 x
Description
- The classic, beloved taste of Kellogg's Rice Krispies. - Made with no artificial colours or flavours. - Contains 50% of your daily vitamin D needs* (Source of vitamins D, B1, B2, B3, B6, B9 & B12 and iron). - The iconic Snap, Crackle, and Pop experience. - Versatile ingredient for fun and creative recipes.
Nutritional Information
| /100g | NRV^ | /30g | NRV^ | %RI* | |
| Energy | 1649 kJ | 495 kJ | |||
| 389 kcal | 117 kcal | 6 % | |||
| Fat | 1.2 g | 0.4 g | 1 % | ||
| of which saturates | 0.4 g | 0.1 g | 1 % | ||
| Carbohydrate | 86 g | 26 g | 10 % | ||
| of which sugars | 7.9 g | 2.4 g | 3 % | ||
| Fibre | 2.9 g | 0.9 g | |||
| Protein | 7 g | 2.1 g | 4 % | ||
| Salt | 1 g | 0.3 g | 5 % | ||
| Vitamins: | |||||
| Vitamin D | 8.4 µg | 168 % | 2.5 µg | 50 % | |
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | |
| Niacin | 13 mg | 81 % | 3.9 mg | 25 % | |
| Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % | |
| Folic Acid | 166 µg | 83 % | 89.8 µg | 25 % | |
| Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % | |
| Minerals: | |||||
| Iron | 8 mg | 57 % | 2.4 mg | 17 % | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
| ^Nutrient reference values (Adults) |
Ingredients
Rice
Sugar
Salt
Barley Malt Extract
Niacin
Iron
Vitamin B6
Riboflavin
Thiamin
Folic Acid
Vitamin D
Vitamin B12
.