Kellogg's Fruit 'n Fibre 700g
Start your day with Kellogg's Fruit 'n Fibre, a delicious and satisfying blend of real fruit, crunchy nuts, and hearty wheat bran fibre. Scientifically proven to fuel your gut and promote digestive well-being, Fruit 'n Fibre is the perfect way to nourish your body from the inside out. Discover the difference at Kelloggs.co.uk.

Description
- Packed with real fruit and nuts for a naturally delicious taste. - High in wheat bran fibre, scientifically proven to fuel your gut and promote digestive health. - Supports a healthy gut: 10g of wheat bran fibre daily contributes to acceleration of intestinal transit (Fruit 'n Fibre contains 2.8g per serving). - Kickstart your day with a wholesome and satisfying breakfast.
Nutritional Information
| /100g | NRV^ | /40g | NRV^ | %RI* | |
| Energy | 1603 kJ | 641 kJ | |||
| 380 kcal | 152 kcal | 8 % | 8 % | ||
| Fat | 6.0 g | 2.4 g | 3 % | ||
| of which saturates | 3.5 g | 1.4 g | 7 % | ||
| Carbohydrate | 69 g | 28 g | 11 % | ||
| of which sugars | 24 g | 9.6 g | 11 % | ||
| Fibre | 9.0 g | 3.6 g | |||
| Protein | 8.0 g | 3.2 g | 6 % | ||
| Salt | 1.0 g | 0.4 g | 7 % | ||
| Vitamins: | |||||
| Vitamin D | 6.3 µg | 126 % | 2.5 µg | 50 % | |
| Thiamin | 0.69 mg | 63 % | 0.28 mg | 25 % | |
| Riboflavin | 0.88 mg | 63 % | 0.35 mg | 25 % | |
| Niacin | 10 mg | 63 % | 4.0 mg | 25 % | |
| Vitamin B6 | 0.88 mg | 63 % | 0.35 mg | 25 % | |
| Folic Acid | 166 µg | 83 % | 66.4 µg | 33 % | |
| Vitamin B12 | 1.6 µg | 64 % | 0.64 µg | 25 % | |
| Minerals: | |||||
| Iron | 8.0 mg | 57 % | 3.2 mg | 23 % | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
| ^ Nutrient reference values (Adults) |
Ingredients
Wholewheat (69%)
Dried Fruit and Hazelnuts (26%) (Raisins, Sultanas, Coconut, Banana {Banana, Coconut Oil, Sugar}, Apple, Hazelnuts)
Sugar
Barley Malt Extract
Salt
Niacin
Iron
Vitamin B6
Riboflavin
Thiamin
Folic Acid
Vitamin D
Vitamin B12
.