Kellogg's Bran Flakes 750g
Start your day with Kellogg's Bran Flakes, a delicious and satisfying cereal packed with wheat bran fiber to support a healthy digestive system. Enjoy the naturally wholesome taste and feel good knowing you're nourishing your gut and getting closer to your daily fiber goals.

£4.50
0 x
Description
- High in wheat bran fiber, a superior fiber scientifically proven to fuel your gut. - Supports digestive health by accelerating intestinal transit. - Helps bridge the fiber gap in your daily diet. - Naturally wholesome and delicious.
Nutritional Information
| /100g | NRV** | /30g | NRV** | % RI* | |
| Energy | 1509 kJ | 453 kJ | |||
| 358 kcal | 107 kcal | 5% | |||
| Fat | 2.2 g | 0.7 g | 1% | ||
| of which saturates | 0.4 g | 0.1 g | 1% | ||
| Carbohydrate | 65 g | 20 g | 8% | ||
| of which sugars | 14 g | 4.2 g | 5% | ||
| Fibre | 17 g | 5.1 g | |||
| Protein | 11 g | 3.3 g | 7% | ||
| Salt | 0.66 g | 0.2 g | 3% | ||
| Vitamins: | |||||
| Vitamin D | 8.4 µg | 168 % | 2.5 μg | 50 % | |
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | |
| Niacin | 13 mg | 81 % | 3.9 mg | 25 % | |
| Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % | |
| Folic Acid | 166 µg | 83 % | 49.8 µg | 25 % | |
| Vitamin B12 | 2.1 µg | 8 4% | 0.63 µg | 25 % | |
| Minerals: | |||||
| Iron | 8.0 mg | 57 % | 2.4 mg 17 % | ||
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
| **Nutrient reference values (Adults) |
Ingredients
Wholewheat (59%)
Wheat Bran (18%)
Wholewheat Flour
Sugar
Barley Malt Extract
Glucose Syrup
Salt
Natural Flavouring
Niacin
Iron
Vitamin B6
Riboflavin
Thiamin
Folic Acid
Vitamin D
Vitamin B12
.