Kellogg's All-Bran Fibre Plus 750g
Kickstart your day and nourish your gut with Kellogg's All-Bran Fibre Plus. This breakfast table staple, packed with wheat bran fibre, B-vitamins, vitamin D, and iron, is your delicious daily dose of digestive wellness.

£4.85
0 x
Description
- High in wheat bran fibre to promote healthy digestion. - Fortified with 6 B-vitamins, vitamin D, and iron. - Contains 11g of wheat bran fibre per serving, exceeding the recommended daily intake for intestinal transit acceleration. - A classic and satisfying breakfast option.
Nutritional Information
| /100g | NRV** | /40g | NRV** | %RI* | |
| Energy | 1315 kJ | 526 kJ | 6 % | ||
| 313 kcal | 125 kcal | ||||
| Fat | 2.8 g | 1.1 g | 2 % | ||
| of which saturates | 0.5 g | 0.2 g | 1 % | ||
| Carbohydrate | 47 g | 19 g | 7 % | ||
| of which sugars | 15 g | 5.9 g | 7 % | ||
| Fibre | 26 g | 10 g | |||
| Protein | 12 g | 5.0 g | 10 % | ||
| Salt | 0.9 g | 0.36 g | 6 % | ||
| Vitamins: | |||||
| Vitamin D | 6.3 µg | 126 % | 2.5 µg | 50 % | |
| Thiamin | 0.69 mg | 63 % | 0.28 mg | 25 % | |
| Riboflavin | 0.88 mg | 63 % | 0.35 mg | 25 % | |
| Niacin | 10 mg | 63 % | 4.0 mg | 25 % | |
| Vitamin B6 | 0.88 mg | 63 % | 0.35 mg | 25 % | |
| Folic Acid | 250 µg | 125 % | 100 µg | 50 % | |
| Vitamin B12 | 1.6 µg | 64 % | 0.64 µg | 25 % | |
| Minerals: | |||||
| Iron | 8.8 mg | 63 % | 3.5 mg | 25 % | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
| **Nutrient reference values (Adults) |
Ingredients
Wheat Bran (78%)
Wholewheat Flour
Sugar
Barley Malt Extract
Salt
Niacin
Iron
Vitamin B6
Riboflavin
Thiamin
Folic Acid
Vitamin D
Vitamin B12
.