Belvita Breakfast Biscuits Milk & Cereals 225g
Fuel your morning and conquer your day with belVita Breakfast Biscuits Milk & Cereals. Made with a blend of five wholesome grains and bursting with delicious milky flavor, these biscuits provide sustained energy to power you through until lunchtime.

Description
- Slow-release carbohydrates for sustained energy - Made with 5 wholegrains: wheat, oats, barley, spelt and buckwheat or rye - Source of fibre, calcium, magnesium, and iron - No artificial colors or preservatives - Suitable for vegetarians
Nutritional Information
| 100 g | %** / 100 g | 1 Biscuit (11.25 g) | %** / Biscuit (11.25 g) | 1 Portion (45 g) | % / 1 Portion (45 g) | |
| Energy | 1828 kJ | 206 kJ | 822 kJ | |||
| 435 kcal | 49 kcal | 196 kcal | 10 %* | |||
| Fat | 14 g | 1.6 g | 6.3 g | 9 %* | ||
| of which saturates | 1.5 g | 0.2 g | 0.7 g | 3 %* | ||
| Carbohydrate*** | 66 g | 7.4 g | 30 g | 11 %* | ||
| of which sugars | 20 g | 2.2 g | 9.0 g | 10 %* | ||
| of which starch | 46 g | 5.1 g | 21 g | - | ||
| Fibre | 6.8 g | 0.8 g | 3.0 g | - | ||
| Protein | 7.8 g | 0.9 g | 3.5 g | 7 %* | ||
| Salt | 0.98 g | 0.11 g | 0.44 g | 7 %* | ||
| Calcium | 325 mg | 41 % | 37 mg | 5 % | 146 mg | 18 %** |
| Magnesium | 165 mg | 44 % | 19 mg | 5 % | 74 mg | 20 %** |
| Iron | 5.0 mg | 36 % | 0.56 mg | 4 % | 2.3 mg | 16 %** |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||
| ** Nutrient Reference Value(s) | ||||||
| *** Contains minimum 17 g Slowly Digestible Starch per 100 g |
Ingredients
Cereals 68.9 % [Wheat Flour 48.9 %, Wholegrain Cereals 20%(Wholegrain Wheat Flour 6.4 %, Oat Grits 4.5 %, Oat Flakes 3.1 %, Wholegrain Barley Flour 2.9 %, Wholegrain Rye Flour 2.1 %, Wholegrain Spelt Flour (Wheat) 1 %)]
Sugar
Rapeseed Oil
Bulking Agent (Polydextrose)
Raising Agents (Sodium Hydrogen Carbonate, Ammonium Hydrogen Carbonate, Disodium Diphosphate)
Minerals (Calcium Carbonate, Magnesium Carbonate, Elemental Iron)
Whole Milk Powder 0.9 % (equivalent Whole Milk 8 %)
Emulsifiers (Soya Lecithins, E472e)
Salt
Skimmed Milk Powder
Flavourings
.