Little Yeos Organic Fruity Favourites Yogurt 4 x 90g (360g)
Delight your little ones with Little Yeos Organic Fruity Favourites! This convenient four-pack of creamy, organic yogurt is bursting with natural fruit flavours, making it the perfect healthy and delicious snack they'll adore. Fuel their adventures with goodness!

Description
- Made with organic milk and real fruit - No added sugar, artificial colours, or preservatives - Convenient 4 x 90g pots, perfect for lunchboxes or on-the-go snacking - Suitable for babies and toddlers from 6 months+ - Delicious and nutritious way to support healthy growth
Nutritional Information
| Per 100g | Per 90g pot | Per 100g | Per 90g pot | Per 100g | Per 90g pot | Per 100g | Per 90g pot | |
| Energy | 390kJ/93kcal | 351kJ/84kcal | ||||||
| Fat | 4.4g | 4.0g | ||||||
| of which saturates | 2.9g | 2.6g | ||||||
| Carbohydrate | 9.2g | 8.3g | ||||||
| of which sugars | 8.1g | 7.3g | ||||||
| Protein | 4.3g | 3.9g | ||||||
| Salt* | 0.10g | 0.09g | ||||||
| Calcium | 157mg | 141mg† | ||||||
| *Salt content is entirely due to naturally occurring sodium | ||||||||
| †17% of the Nutrient Reference Value (800mg/day) per 90g pot | ||||||||
| Energy | 390kJ/93kcal | 351kJ/84kcal | ||||||
| Fat | 4.4g | 4.0g | ||||||
| of which saturates | 2.9g | 2.6g | ||||||
| Carbohydrate | 9.2g | 8.3g | ||||||
| of which sugars | 8.1g | 7.3g | ||||||
| Protein | 4.3g | 3.9g | ||||||
| Salt* | 0.10g | 0.09g | ||||||
| Calcium | 157mg | 141mg† | ||||||
| *Salt content is entirely due to naturally occurring sodium | ||||||||
| †17% of the Nutrient Reference Value (800mg/day) per 90g pot | ||||||||
| Energy | 390kJ/93kcal | 351kJ/84kcal | ||||||
| Fat | 4.4g | 4.0g | ||||||
| of which saturates | 2.9g | 2.6g | ||||||
| Carbohydrate | 9.2g | 8.3g | ||||||
| of which sugars | 8.1g | 7.3g | ||||||
| Protein | 4.3g | 3.9g | ||||||
| Salt* | 0.10g | 0.09g | ||||||
| Calcium | 157mg | 141mg† | ||||||
| *Salt content is entirely due to naturally occurring sodium | ||||||||
| †17% of the Nutrient Reference Value (800mg/day) per 90g pot | ||||||||
| Energy | 390kJ/93kcal | 351kJ/84kcal | ||||||
| Fat | 4.4g | 4.0g | ||||||
| of which saturates | 2.9g | 2.6g | ||||||
| Carbohydrate | 9.2g | 8.3g | ||||||
| of which sugars | 8.1g | 7.3g | ||||||
| Protein | 4.3g | 3.9g | ||||||
| Salt* | 0.10g | 0.09g | ||||||
| Calcium | 157mg | 141mg† | ||||||
| *Salt content is entirely due to naturally occurring sodium | ||||||||
| †17% of the Nutrient Reference Value (800mg/day) per 90g pot |
Ingredients
Organic Yogurt (Milk)
Organic Strawberry Purée (5%)
Organic Sugar (3.5%)
Organic Maize Starch
Natural Flavouring
Lactase Enzyme
Organic Concentrated Lemon Juice
Contains the following Live Cultures: Bifidobacterium, Lactococcus Cremoris, Streptococcus Thermophilus
Organic Yogurt (Milk)
Organic Peach Purée (5%)
Organic Sugar (3.5%)
Organic Maize Starch
Natural Flavouring
Lactase Enzyme
Organic Concentrated Lemon Juice
Contains the following Live Cultures: Bifidobacterium, Lactococcus Cremoris, Streptococcus Thermophilus
Organic Yogurt (Milk)
Organic Apricot Purée (5%)
Organic Sugar (3.5%)
Organic Maize Starch
Natural Flavouring
Lactase Enzyme
Organic Concentrated Lemon Juice
Contains the following Live Cultures: Bifidobacterium, Lactococcus Cremoris, Streptococcus Thermophilus
Organic Yogurt (Milk)
Organic Raspberry Purée (5%)
Organic Sugar (3.5%)
Organic Maize Starch
Natural Flavouring
Lactase Enzyme
Organic Concentrated Lemon Juice
Contains the following Live Cultures: Bifidobacterium, Lactococcus Cremoris, Streptococcus Thermophilus
.