Genius Gluten Free Soft Brown Farmhouse 535g
Indulge in the comforting taste of freshly baked bread, without the gluten. Genius Gluten Free Soft Brown Farmhouse loaf delivers a delightful soft texture and rich, satisfying flavour that everyone can enjoy.

Description
- Soft and delicious brown farmhouse loaf. - Gluten-free recipe for worry-free enjoyment. - Perfect for sandwiches, toast, or alongside your favourite meals. - Generous 535g size.
Nutritional Information
| per 100g | Per Slice (Typically 36g) | % RI* per slice | |
| Energy | 1077kJ/256kcal | 388kJ/92kcal | 5% |
| Fat | 5.8g | 2.1g | 3% |
| of which saturates | 0.4g | 0.1g | 1% |
| Carbohydrate | 44g | 16g | 6% |
| of which sugars | 2.7g | 1.0g | 1% |
| Fibre | 9.1g | 3g | |
| Protein | 2.2g | 0.8g | 2% |
| Salt | 0.94g | 0.34g | 6% |
| Vitamins & Minerals | % RI* per 100g | ||
| Thiamin (B1) | 0.2mg | 0.1mg | 20% |
| Riboflavin (B2) | 0.3mg | 0.1mg | 23% |
| Niacin | 3mg | 1.1mg | 19% |
| Folic Acid | 62µg | 22.3µg | 31% |
| Calcium | 189mg | 68.0mg | 24% |
| Iron | 3.5mg | 1.3mg | 25% |
| Omega 3 Fatty Acids | 1mg | 0mg | |
| *Reference intake of an average adult (8400kJ/2000kcal) | |||
| Number of servings: 15. Servings size: 36g |
Ingredients
WaterStarches (Maize, Potato, Tapioca)Rice FlourRapeseed OilHumectant [Vegetable Glycerol]LinseedPsyllium HuskYeastStabilisers (Hydroxypropyl Methyl Cellulose, Xanthan Gum]Black TreacleFree Range Dried Egg WhiteIodised Salt (Salt, Potassium Iodate)Apple ExtractFermented Maize StarchMillet FlakesVitamins & Minerals (Calcium Carbonate, Niacin, Iron, Riboflavin, Thiamine, Folic Acid)
.