SMA First Infant Milk 1 from Birth 200ml
Nourish your newborn with confidence using SMA® First Infant Milk, a nutritionally complete* breast milk substitute crafted with over a century of pioneering expertise. This Stage 1 formula is ready-to-use and perfectly portioned, providing essential nutrients from birth when breastfeeding is not possible.

Description
- Nutritionally Complete*: Suitable as a sole source of nutrition from birth (*as required by legislation). - Ready-to-Use: Convenient and hygienic liquid formula requires no preparation – just shake and pour. - Palm Oil Free: Formulated without palm oil. - On-the-Go Convenience: Available in a resealable 200ml carton, perfect for feeding on the go.
Nutritional Information
| PER 100ml | ||
| Energy | 280kJ | |
| 67kcal | ||
| Fat | 3.5g | |
| of which saturates | 0.34g | |
| - mono-unsaturates | 2.2g | |
| - polyunsaturates | 0.67g | |
| - omega 3 | 46mg | |
| - a-linolenic Acid | 46mg | |
| - Docosahexaenoic Acid | 17mg | |
| - omega 6 | 555mg | |
| - Linoleic Acid | 555mg | |
| - Arachidonic Acid | 17mg | |
| Carbohydrate | 7.4g | |
| of which sugars | 7.1g | |
| of which | galacto-oligosaccharides(GOS)* | 150mg |
| Fibre | 0.26g | |
| of which | 2'-Fucosyllactose (2FL) | 25mg |
| of which | galacto-oligosaccharides(GOS)** | 249mg |
| Protein | 1.24g | |
| Vitamins | ||
| Vitamin A | 60μg | |
| Vitamin D | 1.5μg | |
| Vitamin E | 1.5mg | |
| Vitamin K | 4.2μg | |
| Vitamin C | 10mg | |
| Thiamin | 0.065mg | |
| Riboflavin | 0.2mg | |
| Niacin | 0.51mg | |
| Vitamin B6 | 0.037 mg | |
| Folate | 22 µg | |
| Vitamin B12 | 0.2 µg | |
| Biotin | 1.4 µg | |
| Pantothenic Acid | 0.52 mg | |
| Minerals | ||
| Sodium | 21mg | |
| Potassium | 77mg | |
| Chloride | 50mg | |
| Calcium | 43mg | |
| Phosphorus | 24mg | |
| Magnesium | 5.7mg | |
| Iron | 0.67mg | |
| Zinc | 0.52mg | |
| Copper | 0.05mg | |
| Manganese | 0.02mg | |
| Fluoride | <0.01mg | |
| Selenium | 3.6μg | |
| Iodine | 15μg | |
| Others | ||
| Taurine | 4mg | |
| Choline | 22mg | |
| Inositol | 9mg | |
| L-Carnitine | 1.1mg | |
| Nucleotides | 2.1mg | |
| * below 3 monomers (monomeric units) | ||
| ** 3 monomers (monomeric units) or more |
Ingredients
Water
Skimmed Milk
Lactose (Milk)
Vegetable Oils (Sunflower, Rapeseed)
Demineralized Whey Protein (Milk)
Galacto-Oligosaccharides (GOS) Milk
Calcium Citrate
Emulsifier (Soya Lecithin)
Potassium Citrate
Oil from Mortierella Alpina (Arachidonic Acid)
Oil from the Microalgae Schizochytrium Sp. (Docosahexaenoic Acid)
Choline Bitartrate
Potassium Chloride
2'-Fucosyllactose (2'Fl) (Milk)
Magnesium Chloride
L-Phenylalanine
Sodium Chloride
Vitamin C
Calcium Phosphate
Taurine
Inositol
Ferrous Sulphate
L-Histidine
Nucleotides (Cytidine-, Disodium Uridine-Adenosine-, Disodium Guanosine-5'-Monophosphate)
Zinc Sulphate
Antioxidant (Tocopherol-Rich Extract)
L-Carnitine
Vitamin E
Niacin
Pantothenic Acid
Copper Sulphate
Vitamin A
Thiamin
Vitamin B6
Manganese Sulphate
Riboflavin
Potassium Iodide
Folic Acid
Sodium Selenate
Vitamin K
Vitamin D
Biotin
Vitamin B12
.