Little Steps Follow-on Milk 6+ Months 800g
Nurture your little one's continued growth with LITTLE STEPS® Follow-on Milk, specially formulated for babies 6+ months as they explore the world of weaning. This expertly crafted formula provides essential nutrients like Iron, Calcium, and Vitamin D to support healthy cognitive and physical development during this crucial stage.

Description
- Enriched with Iron to support normal cognitive development. - Contains Calcium and Vitamin D for the normal growth and development of bones, and to support the normal function of the immune system. - Formulated with Plant-Based DHA (Omega 3) sourced from algae. - Conveniently available in powder form (800g) and ready-to-drink resealable liquids (200ml). - Halal certified, with no palm oil or fish oil.
Nutritional Information
| Per 100 ml Prepared Feed | %RI** per 100 ml | ||
| Energy | 280 kJ | ||
| 67 kcal | |||
| Fat | 3.2 g | ||
| of which | saturates | 0.3 g | |
| of which | monounsaturates | 2.1 g | |
| of which | polyunsaturates | 0.6 g | |
| of which Omega 3: | |||
| - a-linolenic acid (ALA) | 42 mg | ||
| - Docosahexaenoic acid (DHA) | 17 mg | ||
| of which Omega 6: | |||
| - Linoleic Acid (LA) | 490 mg | ||
| Carbohydrate | 8.3 g | ||
| of which | sugars | 5.3 g | |
| of which | lactose | 5 g | |
| Protein | 1.3 g | ||
| Vitamins | |||
| Vitamin A | 54 µg | 14% | |
| Vitamin D | 1.7 µg | 24% | |
| Vitamin E | 1.7 mg | 34% | |
| Vitamin K | 5.3 µg | 44% | |
| Vitamin C | 12 mg | 27% | |
| Thiamin | 0.08 mg | 16% | |
| Riboflavin | 0.18 mg | 26% | |
| Niacin | 0.58 mg | 8% | |
| Vitamin B6 | 0.05 mg | 7% | |
| Folate | 19 µg | 15% | |
| Vitamin B12 | 0.18 µg | 23% | |
| Biotin | 2 µg | 20% | |
| Pantothenic Acid | 0.53 mg | 18% | |
| Minerals | |||
| Sodium | 26 mg | 7% | |
| Potassium | 86 mg | 9% | |
| Chloride | 49 mg | 10% | |
| Calcium | 63 mg | 11% | |
| Phosphorus | 38 mg | 7% | |
| Magnesium | 6.1 mg | 8% | |
| Iron | 0.77 mg | 10% | |
| Zinc | 0.52 mg | 11% | |
| Copper | 0.05 mg | 10% | |
| Manganese | 0.02 mg | 2% | |
| Fluoride | ≤0.01 mg | ||
| Selenium | 2.8 µg | 14% | |
| Iodine | 14 µg | 18% | |
| **Reference Intake (RI) % is the amount of vitamins and minerals required per day by infants and young children to help meet their daily nutritional requirements |
Ingredients
Skimmed Milk
Maltodextrin
Vegetable Oils (Sunflower, Rapeseed)
Lactose (Milk)
Whey Permeate (Milk)
Calcium Citrate
Oil From the Microalgae Schizochytrium sp. (DHA)
Emulsifier (Soya Lecithin)
Sodium Citrate
Potassium Citrate
Potassium Chloride
Vitamin C
Magnesium Citrate
L-Cystine
L-Tryptophan
Ferrous Sulphate
Zinc Sulphate
Antioxidant (Tocopherol-Rich Extract)
Vitamin E
Niacin
Acidity Regulator (Citric Acid Pantothenic Acid
Copper Sulphate
Thiamin
Riboflavin
Vitamin A
Vitamin B6
Manganese Sulphate
Folic Acid
Potassium Iodide
Sodium Selenate
Vitamin K
Vitamin D
Biotin
Vitamin B12
.